
Luke Keaschall Bumps
Alex · #7 this season · 9-9-1
Franchise: 7 seasons · 64-67-15 (.490) · 1 title ★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Dillon DinglerC · DET · .862 OPS | No game | ||||
| Luis García Jr.1B,2B · NYY · .862 OPS | No game | ||||
| Freddie Freeman1B · LAD · .851 OPS | vs KC9:10 PM CT | Noah Cameron (LHP, 4.37 ERA) | 0-for-2 (.000) | HR 6% | SB 3% |
| Bryce Eldridge1B · SF · .768 OPS | vs HOU8:45 PM CT | Hayden Wesneski (RHP, 3.86 ERA) | no history | HR 12% | SB 3% |
| George Lombard Jr.2B,3B,SS · NYY · 1.047 OPS | No game | ||||
| Xavier Edwards2B,SS · MIA · .755 OPS | No game | ||||
| Luke Keaschall2B,CF,RF · MIN · .712 OPS | vs BAL6:40 PM CT | Trevor Rogers (LHP, 4.21 ERA) | 1-for-3 (.333) | HR 4% | SB 18% |
| Yordan AlvarezLF · HOU · 1.059 OPS | @ SF8:45 PM CT | Blade Tidwell (RHP, 3.18 ERA) | no history | HR 10% | SB 2% |
| Riley GreeneLF,CF,RF · DET · .815 OPS | No game | ||||
| George SpringerDTDLF,CF,RF · TOR · .713 OPS | vs BOS6:07 PM CT | Sonny Gray (RHP, 2.78 ERA) | 8-for-27, 2 HR (.296) | HR 12% | SB 17% |
| Shohei Ohtani (Batter)Util · LAD | vs KC9:10 PM CT | Noah Cameron (LHP, 4.37 ERA) | |||
| Samuel BasalloIL10C · BAL · .755 OPS | @ MIN6:40 PM CT | Dean Kremer (RHP, 5.56 ERA) | no history | HR 42% | SB 0% |
| Zack GelofIL102B,3B,CF · ATH · .803 OPS | vs TB8:40 PM CT | Freddy Peralta (RHP, 5.37 ERA) | no history | HR 20% | SB 8% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Yoendrys GómezSP,RP · MIN · 3.27 ERA | vs BAL6:40 PM CT | no history |
| Kyle LeahySP,RP · STL · 3.45 ERA | vs PHI6:45 PM CT | held to .250 AVG / .563 OPS · 2 K in 4.0 IP |
| Matthew BoydSP · CHC · 3.50 ERA | No game | |
| Eury PérezSP · MIA · 3.61 ERA | No game | |
| Taj BradleySP · MIN · 3.76 ERA | vs BAL6:40 PM CT | held to .272 AVG / .843 OPS · 43 K in 36.1 IP |
| Shane DrohanSP,RP · MIL · 3.87 ERA | @ SD8:40 PM CT | held to .000 AVG / .000 OPS · 2 K in 0.2 IP |
| Randy VásquezSP · SD · 4.16 ERA | vs MIL8:40 PM CT | held to .148 AVG / .429 OPS · 8 K in 16.0 IP |
| Nathan EovaldiSP · TEX · 4.21 ERA | @ LAA8:38 PM CT | held to .261 AVG / .712 OPS · 93 K in 96.0 IP |
| Cade PovichSP · BAL · 4.45 ERA | @ MIN6:40 PM CT | held to .186 AVG / .531 OPS · 6 K in 12.0 IP |
| Kumar RockerSP · TEX · 4.46 ERA | @ LAA8:38 PM CT | held to .239 AVG / .750 OPS · 10 K in 12.0 IP |
| Mason MillerRP · SD · 0.91 ERA | vs MIL8:40 PM CT | held to .091 AVG / .182 OPS · 5 K in 3.1 IP |
| Brent HeadrickRP · NYY · 1.52 ERA | No game | |
| Griffin JaxIL15SP,RP · TB · 3.63 ERA | @ ATH8:40 PM CT | held to .152 AVG / .387 OPS · 18 K in 13.1 IP |
| Joe RyanIL15SP · MIN · 3.65 ERA | vs BAL6:40 PM CT | held to .179 AVG / .572 OPS · 27 K in 21.1 IP |
| Shohei Ohtani (Pitcher)ILSP · LAD | vs KC9:10 PM CT |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Josue De Paula#5CF21AALADTulsa Drillers · .315 / .416 / .556 · 21 HR · 29 SB
- 2.Theo Gillen#17OF20AATBMontgomery Biscuits · .324 / .431 / .576 · 20 HR · 39 SB
- 3.Josuar Gonzalez#19SS18ASFSan Jose Giants · .357 / .462 / .595 · 2 HR · 2 SB
- 4.Arjun Nimmala#29SS20AATORRocket City Trash Pandas · .265 / .369 / .462 · 8 HR · 7 SB
- 5.River Ryan#69P27AAALADToledo Mud Hens · 4.46 ERA · 1.29 WHIP · 43 K in 36.1 IP
- 6.Jonny Farmelo#70OF21AASEAArkansas Travelers · .252 / .378 / .448 · 15 HR · 31 SB
- 7.Kyson Witherspoon#78P21A+BALFrederick Keys · 4.52 ERA · 1.44 WHIP · 81 K in 79.2 IP
- 8.Billy Carlson#127SS20ACHWKannapolis Cannon Ballers · .256 / .388 / .338 · 0 HR · 13 SB
- 9.Devin Taylor#140OF22AAATHMidland RockHounds · .316 / .414 / .490 · 16 HR · 12 SB
- 10.Yolfran Castillo#154SS19ATEXHickory Crawdads · .282 / .383 / .404 · 6 HR · 46 SB
- 11.Jhomnardo ReyesOF18ABALDelmarva Shorebirds · .114 / .328 / .114 · 0 HR · 6 SB
- 12.Wilberson de PenaOF19ANYYTampa Tarpons · .158 / .200 / .368 · 2 HR · 0 SB
- 13.Yohandy Morales3B24AAAWASRochester Red Wings · .296 / .373 / .549 · 23 HR · 4 SB
- 14.Kevin AlcantaraDH24AAACHCIowa Cubs · .270 / .364 / .548 · 18 HR · 5 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Knickerbocker Base Ball Club | #9 | 8-12-1 |
| 2024 | Knickerbocker Base Ball Club | #4 | 14-5-2 |
| 2023 | Knickerbocker Base Ball Club | #8 | 10-9-2 |
| 2022 | Knickerbocker Base Ball Club★ | #1 | 14-5-1 |
| 2021 | Gleybeh Bombs | #11 | 6-11-4 |
| 2019 | Gleybeh Bombs | #8 | 7-10-4 |
| 2018 | Manaea'm High | #8 | 5-15-1 |