
CFLB Dynasty Baseball
The Home of Virtual Moneyball · est. 2010
2026 Standings
| # | Team | W-L-T | W | L | T | GB | PWR | PO% | LCK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yesavage NiñosHector★★ | 12-6-1 | 12 | 6 | 1 | - | 58.2 | >99% | +3.3 |
| 2 | The Lion MinersTrevor★ | 11-6-2 | 11 | 6 | 2 | 0.5 | 96.7 | >99% | -0.3 |
| 3 | Roman EmpireMichael O | 11-7-1 | 11 | 7 | 1 | 1 | 80.3 | 96% | +1.9 |
| 4 | Too Legit To QWittJohn | 11-7-1 | 11 | 7 | 1 | 1 | 61.4 | 92% | +1.6 |
| 5 | Honey Nut ChouriosTJ★★ | 10-7-2 | 10 | 7 | 2 | 1.5 | 95.4 | 88% | -3.3 |
| 6 | McLeanliness is Godliness⚡️Collin★★★ | 9-8-2 | 9 | 8 | 2 | 2.5 | 100.0 | 74% | -5.3 |
| 7 | Luke Keaschall BumpsAlex★ | 9-9-1 | 9 | 9 | 1 | 3 | 56.0 | 25% | +0.3 |
| 8 | Yoshi's IslandBill★ | 9-10-0 | 9 | 10 | 0 | 3.5 | 61.0 | 24% | -1.7 |
| 9 | Space Age LosersNathan | 7-11-1 | 7 | 11 | 1 | 5 | 26.7 | <1% | +1.2 |
| 10 | Kumar Rogers RoastersNick | 7-11-1 | 7 | 11 | 1 | 5 | 12.0 | <1% | +4.3 |
| 11 | Vladito's WayJim S★ | 6-12-1 | 6 | 12 | 1 | 6 | 46.5 | 0% | -1.3 |
| 12 | White Men Can’t DumpIan | 5-13-1 | 5 | 13 | 1 | 7 | 21.1 | 0% | -0.7 |
PWR: power rankings based on category strength + last-4-weeks form, leader = 100
PO%: playoff odds from 5,000 simulated finishes of the remaining schedule
LCK: wins above (+) or below (-) what category strength alone would predict
This Week
Week 20
Honey Nut Chourios1
Roman Empire6
Luke Keaschall Bumps4
Vladito's Way2
Too Legit To QWitt10
White Men Can’t Dump3
McLeanliness is Godliness⚡️5
The Lion Miners7
Space Age Losers0
Yesavage Niños6
Kumar Rogers Roasters1
Yoshi's Island10