
Yoshi's Island
Bill · #8 this season · 9-10-0
Franchise: 14 seasons · 154-118-21 (.561) · 1 title ★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Ryan JeffersC · MIN · .879 OPS | vs BAL6:40 PM CT | Trevor Rogers (LHP, 4.21 ERA) | 1-for-3 (.333) | HR 11% | SB 2% |
| Esmerlyn Valdez1B,LF,RF · PIT · .942 OPS | No game | ||||
| Matt Olson1B · ATL · .894 OPS | vs NYM6:15 PM CT | Christian Scott (RHP, 3.23 ERA) | 1-for-7 (.143) | HR 20% | SB 1% |
| Isaac Paredes1B,3B · HOU · .760 OPS | @ SF8:45 PM CT | Blade Tidwell (RHP, 3.18 ERA) | no history | HR 6% | SB 0% |
| Bryson Stott2B,3B,SS · PHI · .755 OPS | @ STL6:45 PM CT | Hunter Dobbins (RHP, 3.48 ERA) | no history | HR 7% | SB 11% |
| Caleb Durbin2B,3B · BOS · .724 OPS | @ TOR6:07 PM CT | Jameson Taillon (RHP, 5.68 ERA) | 1-for-7, 1 HR (.143) | HR 23% | SB 25% |
| Austin Riley3B · ATL · .662 OPS | vs NYM6:15 PM CT | Christian Scott (RHP, 3.23 ERA) | 0-for-5 (.000) | HR 12% | SB 3% |
| Gunnar HendersonSS · BAL · .678 OPS | @ MIN6:40 PM CT | Dean Kremer (RHP, 5.56 ERA) | no history | HR 23% | SB 6% |
| Mickey MoniakLF,CF,RF · COL · .879 OPS | @ AZ8:40 PM CT | Michael Soroka (RHP, 3.07 ERA) | 0-for-5 (.000) | HR 15% | SB 4% |
| Chandler SimpsonLF,CF · TB · .696 OPS | @ ATH8:40 PM CT | Jacob Lopez (LHP, 5.64 ERA) | 1-for-2 (.500) | HR 1% | SB 67% |
| Mike TroutCF,RF · LAA · .820 OPS | vs TEX8:38 PM CT | MacKenzie Gore (LHP, 4.55 ERA) | 1-for-7 (.143) | HR 11% | SB 4% |
| Julio RodríguezCF · SEA · .746 OPS | No game | ||||
| Nick KurtzIL101B · ATH · .879 OPS | vs TB8:40 PM CT | Freddy Peralta (RHP, 5.37 ERA) | 1-for-2, 1 HR (.500) | HR 23% | SB 4% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Yoshinobu YamamotoSP · LAD · 2.65 ERA | vs KC9:10 PM CT | held to .143 AVG / .393 OPS · 1 K in 2.0 IP |
| José SorianoSP · TOR · 3.24 ERA | vs BOS6:07 PM CT | held to .407 AVG / 1.153 OPS · 4 K in 6.2 IP |
| Cade CavalliSP · WSH · 3.57 ERA | No game | |
| Reid DetmersSTARTSSP,RP · LAA · 4.12 ERA | vs TEX8:38 PM CT | held to .219 AVG / .705 OPS · 97 K in 73.0 IP |
| Trevor RogersSTARTSSP · BAL · 4.20 ERA | @ MIN6:40 PM CT | held to .136 AVG / .432 OPS · 5 K in 7.1 IP |
| Bryan WooSP · SEA · 4.31 ERA | No game | |
| Freddy PeraltaSTARTSSP · TB · 5.37 ERA | @ ATH8:40 PM CT | held to .224 AVG / .725 OPS · 18 K in 17.2 IP |
| Jhoan DuranRP · PHI · 1.74 ERA | @ STL6:45 PM CT | held to .333 AVG / .893 OPS · 8 K in 4.2 IP |
| Tyron GuerreroRP · BOS · 2.10 ERA | @ TOR6:07 PM CT | held to .211 AVG / .671 OPS · 4 K in 5.0 IP |
| Adrian MorejonRP · SD · 2.89 ERA | vs MIL8:40 PM CT | held to .259 AVG / .518 OPS · 7 K in 7.0 IP |
| Andrés MuñozRP · SEA · 3.80 ERA | No game | |
| Ben BrownIL60SP,RP · CHC · 1.85 ERA | No game | |
| Max MeyerIL15SP · MIA · 2.68 ERA | No game | |
| Connelly EarlyIL15SP · WSH · 3.44 ERA | No game | |
| Robert SuarezIL15RP · ATL · 0.56 ERA | vs NYM6:15 PM CT | held to .167 AVG / .600 OPS · 4 K in 5.0 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Josue Briceno#30C21AADETErie SeaWolves · .298 / .396 / .643 · 9 HR · 0 SB
- 2.Kendry Chourio#39P18A+KCQuad Cities River Bandits · 2.06 ERA · 0.85 WHIP · 79 K in 78.2 IP
- 3.Lazaro Montes#40OF21AAASEATacoma Rainiers · .248 / .369 / .553 · 32 HR · 6 SB
- 4.Josiah Hartshorn#53OF19A+CHCSouth Bend Cubs · .285 / .405 / .521 · 18 HR · 10 SB
- 5.Xavier Neyens#87SS19A+HOUAsheville Tourists · .238 / .441 / .445 · 16 HR · 19 SB
- 6.Francisco Renteria#110OF17RkPHIDSL Phillies · .350 / .435 / .610 · 8 HR · 19 SB
- 7.Eduardo Tait#112C19A+MINCedar Rapids Kernels · .225 / .287 / .433 · 19 HR · 0 SB
- 8.Taitn Gray#115C18ATBCharleston RiverDogs · .280 / .385 / .446 · 6 HR · 5 SB
- 9.Justin Gonzales#122OF19A+BOSGreenville Drive · .267 / .390 / .452 · 15 HR · 9 SB
- 10.Wehiwa Aloy#125SS22AABALChesapeake Baysox · .291 / .364 / .493 · 17 HR · 14 SB
- 11.Tyson Lewis#196SS20A+CINDayton Dragons · .257 / .313 / .409 · 10 HR · 15 SB
- 12.Murf Gray#1973B22AAPITAltoona Curve · .309 / .407 / .583 · 27 HR · 3 SB
- 13.Blake Burke1B23AAMILBiloxi Shuckers · .285 / .367 / .603 · 30 HR · 28 SB
- 14.Yostin PenaOF18ANYYTampa Tarpons · .306 / .316 / .500 · 1 HR · 3 SB
- 15.Emanuel LunaOF17RkSTLDSL Cardinals · .450 / .607 / 1.000 · 3 HR · 0 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Yoshi's Island★ | #1 | 15-6-0 |
| 2024 | The Poopholes | #2 | 11-10-0 |
| 2023 | The Loopholes | #2 | 12-7-2 |
| 2022 | Legitimate CFLB Discourse | #10 | 7-12-1 |
| 2021 | 3 Lindors Down | #9 | 7-13-1 |
| 2019 | Delayed Kluberty | #4 | 13-7-1 |
| 2018 | Noah's Arcade | #4 | 13-5-3 |
| 2017 | Beef Welington | #12 | 6-14-1 |
| 2016 | JoFer in the Cornfie | #5 | 11-5-5 |
| 2015 | The Great Gonzo | #4 | 16-4-1 |
| 2014 | TWTW TheWilinToWin | #9 | 8-13-0 |
| 2013 | SyndergaardenCop | #6 | 12-8-1 |
| 2012 | Rizzo in the Hizzo | #6 | 11-8-2 |
| 2011 | Postmaster General | #5 | 12-6-3 |