
Yoshi's Island
Bill · #8 this season · 9-10-0
Franchise: 14 seasons · 154-118-21 (.561) · 1 title ★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% | Result |
|---|---|---|---|---|---|---|
| Ryan JeffersC · MIN · .889 OPS | @ MIL1:10 PM CT | Jacob Misiorowski (RHP, 1.76 ERA) | 0-for-2 (.000) | HR 18% | SB 1% | 0-for-1, 1 BB |
| Esmerlyn Valdez1B,LF,RF · PIT · .942 OPS | vs NYM12:35 PM CT | Sean Manaea (LHP, 4.13 ERA) | 0-for-3 (.000) | HR 28% | SB 0% | 0-for-4 |
| Matt Olson1B · ATL · .892 OPS | @ NYY12:35 PM CT | Cam Schlittler (RHP, 2.21 ERA) | 1-for-3, 1 HR (.333) | HR 26% | SB 1% | 1-for-4, 1 HR, 1 RBI, 1 R |
| Isaac Paredes1B,3B · HOU · .763 OPS | @ SD7:20 PM CT | Randy Vásquez (RHP, 4.16 ERA) | 0-for-2 (.000) | HR 15% | SB 0% | 0-for-3 |
| Bryson Stott2B,3B,SS · PHI · .757 OPS | vs TOR12:35 PM CT | Shane Bieber (RHP, 5.48 ERA) | 1-for-2 (.500) | HR 12% | SB 11% | 2-for-4, 1 RBI, 1 R, 1 SB, 1 BB |
| Caleb Durbin2B,3B · BOS · .723 OPS | vs ATH12:35 PM CT | J.T. Ginn (RHP, 3.41 ERA) | 1-for-2 (.500) | HR 9% | SB 16% | 0-for-0, 1 BB |
| Austin Riley3B · ATL · .662 OPS | @ NYY12:35 PM CT | Cam Schlittler (RHP, 2.21 ERA) | 0-for-2 (.000) | HR 16% | SB 4% | 0-for-3 |
| Gunnar HendersonSS · BAL · .675 OPS | @ TEX1:35 PM CT | Kumar Rocker (RHP, 4.46 ERA) | 0-for-1 (.000) | HR 13% | SB 13% | 0-for-4, 2 R, 1 SB, 1 BB |
| Mickey MoniakLF,CF,RF · COL · .879 OPS | @ STL1:15 PM CT | Michael McGreevy (RHP, 3.64 ERA) | 4-for-9, 1 HR (.444) | HR 24% | SB 1% | 1-for-4 |
| Chandler SimpsonLF,CF · TB · .696 OPS | @ SEA3:10 PM CT | Emerson Hancock (RHP, 3.35 ERA) | 5-for-6 (.833) | HR 1% | SB 32% | 4-for-5, 1 R |
| Mike TroutCF,RF · LAA · .831 OPS | @ MIA12:40 PM CT | Ryan Gusto (RHP, 4.78 ERA) | 1-for-7 (.143) | HR 12% | SB 5% | 0-for-4 |
| Julio RodríguezCF · SEA · .746 OPS | vs TB3:10 PM CT | Ian Seymour (LHP, 4.08 ERA) | 0-for-3 (.000) | HR 21% | SB 16% | 0-for-3, 1 BB |
| Nick KurtzIL101B · ATH · .879 OPS | @ BOS12:35 PM CT | Erik Miller (LHP, 2.50 ERA) | 0-for-1 (.000) | HR 8% | SB 18% | did not play |
Pitchers
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Yoshinobu YamamotoSP · LAD · 2.65 ERA | @ AZ3:10 PM CT | held to .200 AVG / .546 OPS · 61 K in 54.1 IP | did not pitch |
| José SorianoSP · TOR · 3.24 ERA | @ PHI12:35 PM CT | held to .255 AVG / .731 OPS · 9 K in 13.0 IP | did not pitch |
| Cade CavalliSP · WSH · 3.57 ERA | vs CIN11:15 AM CT | held to .310 AVG / 1.051 OPS · 14 K in 10.0 IP | did not pitch |
| Reid DetmersSP,RP · LAA · 4.05 ERA | @ MIA12:40 PM CT | held to .417 AVG / 1.004 OPS · 5 K in 4.2 IP | did not pitch |
| Trevor RogersSP · BAL · 4.21 ERA | @ TEX1:35 PM CT | held to .193 AVG / .527 OPS · 24 K in 31.2 IP | did not pitch |
| Bryan WooSP · SEA · 4.31 ERA | vs TB3:10 PM CT | held to .276 AVG / .823 OPS · 15 K in 14.0 IP | did not pitch |
| Freddy PeraltaSP · TB · 5.48 ERA | @ SEA3:10 PM CT | held to .222 AVG / .639 OPS · 18 K in 15.1 IP | did not pitch |
| Jhoan DuranRP · PHI · 1.74 ERA | vs TOR12:35 PM CT | held to .283 AVG / .675 OPS · 13 K in 15.2 IP | 1.0 IP, 0 ER, 1 K |
| Tyron GuerreroRP · BOS · 2.10 ERA | vs ATH12:35 PM CT | held to .000 AVG / .000 OPS · 2 K in 2.0 IP | 1.0 IP, 0 ER, 1 K (H, 15) |
| Adrian MorejonRP · SD · 2.89 ERA | vs HOU7:20 PM CT | held to .300 AVG / .864 OPS · 5 K in 4.2 IP | did not pitch |
| Andrés MuñozRP · SEA · 3.80 ERA | vs TB3:10 PM CT | held to .220 AVG / .675 OPS · 19 K in 11.1 IP | did not pitch |
| Ben BrownIL60SP,RP · CHC · 1.85 ERA | @ KC1:10 PM CT | held to .368 AVG / 1.105 OPS · 4 K in 4.0 IP | did not pitch |
| Max MeyerIL15SP · MIA · 2.68 ERA | vs LAA12:40 PM CT | held to .118 AVG / .564 OPS · 4 K in 5.0 IP | did not pitch |
| Connelly EarlyIL15SP · WSH · 3.44 ERA | vs CIN11:15 AM CT | held to .263 AVG / .596 OPS · 6 K in 5.1 IP | did not pitch |
| Robert SuarezIL15RP · ATL · 0.56 ERA | @ NYY12:35 PM CT | held to .231 AVG / .693 OPS · 4 K in 3.1 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Josue Briceno#30C21AADETErie SeaWolves · .298 / .396 / .643 · 9 HR · 0 SB
- 2.Kendry Chourio#39P18A+KCQuad Cities River Bandits · 2.06 ERA · 0.85 WHIP · 79 K in 78.2 IP
- 3.Lazaro Montes#40OF21AAASEATacoma Rainiers · .248 / .369 / .553 · 32 HR · 6 SB
- 4.Josiah Hartshorn#53OF19A+CHCSouth Bend Cubs · .285 / .405 / .521 · 18 HR · 10 SB
- 5.Xavier Neyens#87SS19A+HOUAsheville Tourists · .238 / .441 / .445 · 16 HR · 19 SB
- 6.Francisco Renteria#110OF17RkPHIDSL Phillies · .350 / .435 / .610 · 8 HR · 19 SB
- 7.Eduardo Tait#112C19A+MINCedar Rapids Kernels · .225 / .287 / .433 · 19 HR · 0 SB
- 8.Taitn Gray#115C18ATBCharleston RiverDogs · .280 / .385 / .446 · 6 HR · 5 SB
- 9.Justin Gonzales#122OF19A+BOSGreenville Drive · .267 / .390 / .452 · 15 HR · 9 SB
- 10.Wehiwa Aloy#125SS22AABALChesapeake Baysox · .291 / .364 / .493 · 17 HR · 14 SB
- 11.Tyson Lewis#196SS20A+CINDayton Dragons · .257 / .313 / .409 · 10 HR · 15 SB
- 12.Murf Gray#1973B22AAPITAltoona Curve · .309 / .407 / .583 · 27 HR · 3 SB
- 13.Blake Burke1B23AAMILBiloxi Shuckers · .285 / .367 / .603 · 30 HR · 28 SB
- 14.Yostin PenaOF18ANYYTampa Tarpons · .306 / .316 / .500 · 1 HR · 3 SB
- 15.Emanuel LunaOF17RkSTLDSL Cardinals · .450 / .607 / 1.000 · 3 HR · 0 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Yoshi's Island★ | #1 | 15-6-0 |
| 2024 | The Poopholes | #2 | 11-10-0 |
| 2023 | The Loopholes | #2 | 12-7-2 |
| 2022 | Legitimate CFLB Discourse | #10 | 7-12-1 |
| 2021 | 3 Lindors Down | #9 | 7-13-1 |
| 2019 | Delayed Kluberty | #4 | 13-7-1 |
| 2018 | Noah's Arcade | #4 | 13-5-3 |
| 2017 | Beef Welington | #12 | 6-14-1 |
| 2016 | JoFer in the Cornfie | #5 | 11-5-5 |
| 2015 | The Great Gonzo | #4 | 16-4-1 |
| 2014 | TWTW TheWilinToWin | #9 | 8-13-0 |
| 2013 | SyndergaardenCop | #6 | 12-8-1 |
| 2012 | Rizzo in the Hizzo | #6 | 11-8-2 |
| 2011 | Postmaster General | #5 | 12-6-3 |