
Yoshi's Island
Bill · #8 this season · 9-10-0
Franchise: 14 seasons · 154-118-21 (.561) · 1 title ★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Ryan JeffersC · MIN · .889 OPS | vs BAL6:40 PM CT⛈ air quality concern (AQI 151) | Brandon Young (RHP, 3.43 ERA) | no history | HR 17% | SB 1% |
| Esmerlyn Valdez1B,LF,RF · PIT · .942 OPS | @ MIA5:40 PM CT | Eury Pérez (RHP, 3.61 ERA) | no history | HR 18% | SB 0% |
| Matt Olson1B · ATL · .892 OPS | vs NYM6:15 PM CT | Nolan McLean (RHP, 3.51 ERA) | 0-for-8 (.000) | HR 24% | SB 1% |
| Isaac Paredes1B,3B · HOU · .763 OPS | @ SF8:45 PM CT | TBD | |||
| Bryson Stott2B,3B,SS · PHI · .757 OPS | @ STL6:45 PM CT | Andre Pallante (RHP, 3.63 ERA) | 2-for-8 (.250) | HR 4% | SB 35% |
| Caleb Durbin2B,3B · BOS · .723 OPS | @ TOR6:07 PM CT | Dylan Cease (RHP, 2.28 ERA) | 1-for-8 (.125) | HR 5% | SB 38% |
| Austin Riley3B · ATL · .662 OPS | vs NYM6:15 PM CT | Nolan McLean (RHP, 3.51 ERA) | 1-for-3 (.333) | HR 14% | SB 4% |
| Gunnar HendersonSS · BAL · .675 OPS | @ MIN6:40 PM CT⛈ air quality concern (AQI 151) | Bailey Ober (RHP, 4.45 ERA) | 2-for-15, 1 HR (.133) | HR 12% | SB 17% |
| Mickey MoniakLF,CF,RF · COL · .879 OPS | @ AZ8:40 PM CT | Mitch Bratt (LHP, 3.90 ERA) | no history | HR 22% | SB 5% |
| Chandler SimpsonLF,CF · TB · .696 OPS | @ ATH8:40 PM CT | TBD | |||
| Mike TroutCF,RF · LAA · .831 OPS | vs TEX8:38 PM CT | Cody Bradford (LHP, 0.00 ERA) | no history | HR 13% | SB 8% |
| Julio RodríguezCF · SEA · .746 OPS | @ NYY6:05 PM CT | Ryan Weathers (LHP, 3.79 ERA) | 0-for-2 (.000) | HR 27% | SB 7% |
| Nick KurtzIL101B · ATH · .879 OPS | vs TB8:40 PM CT | Nick Martinez (RHP, 2.65 ERA) | 0-for-2 (.000) | HR 19% | SB 6% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Yoshinobu YamamotoSP · LAD · 2.65 ERA | vs KC9:10 PM CT | held to .143 AVG / .393 OPS · 1 K in 2.0 IP |
| José SorianoSP · TOR · 3.24 ERA | vs BOS6:07 PM CT | held to .407 AVG / 1.153 OPS · 4 K in 6.2 IP |
| Cade CavalliSP · WSH · 3.57 ERA | vs CHC5:45 PM CT | held to .214 AVG / .639 OPS · 5 K in 3.2 IP |
| Reid DetmersSP,RP · LAA · 4.05 ERA | vs TEX8:38 PM CT | held to .219 AVG / .705 OPS · 97 K in 73.0 IP |
| Trevor RogersSP · BAL · 4.21 ERA | @ MIN6:40 PM CT⛈ air quality concern (AQI 151) | held to .136 AVG / .432 OPS · 5 K in 7.1 IP |
| Bryan WooSTARTSSP · SEA · 4.31 ERA | @ NYY6:05 PM CT | held to .179 AVG / .513 OPS · 30 K in 29.2 IP |
| Freddy PeraltaSP · TB · 5.48 ERA | @ ATH8:40 PM CT | held to .224 AVG / .725 OPS · 18 K in 17.2 IP |
| Jhoan DuranRP · PHI · 1.74 ERA | @ STL6:45 PM CT | held to .333 AVG / .893 OPS · 8 K in 4.2 IP |
| Tyron GuerreroRP · BOS · 2.10 ERA | @ TOR6:07 PM CT | held to .211 AVG / .671 OPS · 4 K in 5.0 IP |
| Adrian MorejonRP · SD · 2.89 ERA | vs MIL8:40 PM CT | held to .259 AVG / .518 OPS · 7 K in 7.0 IP |
| Andrés MuñozRP · SEA · 3.80 ERA | @ NYY6:05 PM CT | held to .194 AVG / .518 OPS · 14 K in 8.1 IP |
| Ben BrownIL60SP,RP · CHC · 1.85 ERA | @ WSH5:45 PM CT | held to .250 AVG / .808 OPS · 3 K in 3.0 IP |
| Max MeyerIL15SP · MIA · 2.68 ERA | vs PIT5:40 PM CT | held to .229 AVG / .628 OPS · 17 K in 12.1 IP |
| Connelly EarlyIL15SP · WSH · 3.44 ERA | vs CHC5:45 PM CT | no history |
| Robert SuarezIL15RP · ATL · 0.56 ERA | vs NYM6:15 PM CT | held to .167 AVG / .600 OPS · 4 K in 5.0 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Josue Briceno#30C21AADETErie SeaWolves · .298 / .396 / .643 · 9 HR · 0 SB
- 2.Kendry Chourio#39P18A+KCQuad Cities River Bandits · 2.06 ERA · 0.85 WHIP · 79 K in 78.2 IP
- 3.Lazaro Montes#40OF21AAASEATacoma Rainiers · .248 / .369 / .553 · 32 HR · 6 SB
- 4.Josiah Hartshorn#53OF19A+CHCSouth Bend Cubs · .285 / .405 / .521 · 18 HR · 10 SB
- 5.Xavier Neyens#87SS19A+HOUAsheville Tourists · .238 / .441 / .445 · 16 HR · 19 SB
- 6.Francisco Renteria#110OF17RkPHIDSL Phillies · .350 / .435 / .610 · 8 HR · 19 SB
- 7.Eduardo Tait#112C19A+MINCedar Rapids Kernels · .225 / .287 / .433 · 19 HR · 0 SB
- 8.Taitn Gray#115C18ATBCharleston RiverDogs · .280 / .385 / .446 · 6 HR · 5 SB
- 9.Justin Gonzales#122OF19A+BOSGreenville Drive · .267 / .390 / .452 · 15 HR · 9 SB
- 10.Wehiwa Aloy#125SS22AABALChesapeake Baysox · .291 / .364 / .493 · 17 HR · 14 SB
- 11.Tyson Lewis#196SS20A+CINDayton Dragons · .257 / .313 / .409 · 10 HR · 15 SB
- 12.Murf Gray#1973B22AAPITAltoona Curve · .309 / .407 / .583 · 27 HR · 3 SB
- 13.Blake Burke1B23AAMILBiloxi Shuckers · .285 / .367 / .603 · 30 HR · 28 SB
- 14.Yostin PenaOF18ANYYTampa Tarpons · .306 / .316 / .500 · 1 HR · 3 SB
- 15.Emanuel LunaOF17RkSTLDSL Cardinals · .450 / .607 / 1.000 · 3 HR · 0 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Yoshi's Island★ | #1 | 15-6-0 |
| 2024 | The Poopholes | #2 | 11-10-0 |
| 2023 | The Loopholes | #2 | 12-7-2 |
| 2022 | Legitimate CFLB Discourse | #10 | 7-12-1 |
| 2021 | 3 Lindors Down | #9 | 7-13-1 |
| 2019 | Delayed Kluberty | #4 | 13-7-1 |
| 2018 | Noah's Arcade | #4 | 13-5-3 |
| 2017 | Beef Welington | #12 | 6-14-1 |
| 2016 | JoFer in the Cornfie | #5 | 11-5-5 |
| 2015 | The Great Gonzo | #4 | 16-4-1 |
| 2014 | TWTW TheWilinToWin | #9 | 8-13-0 |
| 2013 | SyndergaardenCop | #6 | 12-8-1 |
| 2012 | Rizzo in the Hizzo | #6 | 11-8-2 |
| 2011 | Postmaster General | #5 | 12-6-3 |