
28 on the 40-man · 5 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar HendersonBAL · $5 | SS | 25 | 88 | 24 | 60 | 252 | .226 | .311 | 5 | 95.8 | 95 | Active |
| 2 | Julio RodríguezSEA · $41 | CF | 25 | 69 | 22 | 71 | 239 | .249 | .310 | 19 | 91.0 | 91 | Active |
| 3 | Matt OlsonATL · $25 | 1B | 32 | 99 | 41 | 91 | 313 | .252 | .323 | 4 | 83.7 | 84 | Active |
| 4 | Isaac ParedesHOU · $1 | 1B,3B | 27 | 67 | 24 | 93 | 245 | .260 | .358 | 0 | 63.0 | 61 | Active |
| 5 | Mike TroutLAA · $2 | CF,RF | 35 | 86 | 22 | 54 | 216 | .244 | .384 | 10 | 61.3 | 59 | Active |
| 6 | Kazuma OkamotoTOR | 1B,3B | 30 | 80 | 33 | 92 | 257 | .234 | .310 | 0 | 59.1 | 55 | Active |
| 7 | Austin RileyATL · $17 | 3B | 29 | 64 | 19 | 72 | 206 | .222 | .293 | 7 | 51.3 | 42 | Active |
| 8 | Esmerlyn ValdezPIT | 1B,LF,RF | 22 | 40 | 17 | 47 | 123 | .232 | .345 | -1 | 44.0 | 29 | IL10 |
| 9 | Mickey MoniakCOL · $1 | LF,CF,RF | 28 | 49 | 23 | 65 | 194 | .239 | .279 | 0 | 41.4 | 26 | Active |
| 10 | Caleb DurbinBOS · $1 | 2B,3B | 26 | 74 | 13 | 64 | 191 | .248 | .333 | 14 | 41.1 | 24 | Active |
| 11 | Cole YoungSEA | 2B | 23 | 71 | 17 | 65 | 217 | .243 | .306 | -1 | 39.4 | 22 | Active |
| 12 | Ryan JeffersMIN | C | 29 | 49 | 14 | 55 | 143 | .252 | .349 | 1 | 35.0 | 16 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| Ryan JeffersC · MIN · .804 OPS | vs TEX2:10 PM CT | TBD | |||
| Matt Olson1B · ATL · .826 OPS | @ MIA2:10 PM CT | Janson Junk (RHP, 4.31 ERA) | 3-for-6 (.500) | HR 17% | NSB +0.02 |
| Isaac Paredes1B,3B · HOU · .800 OPS |
Ordered by consensus prospect rank
15 seasons · 164–129–22 · .556 · 1 title
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Yoshi's Island | 7 | 10–11–1 |
| 2025 | Yoshi's Island★ | 1 | 15–6 |
| 2024 | The Poopholes | 2 | 11–10 |
| 2023 | The Loopholes | 2 | 12–7–2 |
| 2022 | Legitimate CFLB Discourse | 10 | 7–12–1 |
| 2021 | 3 Lindors Down | 9 | 7–13–1 |
| 2019 | Delayed Kluberty |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| TBD |
| Kazuma Okamoto1B,3B · TOR · .764 OPS | vs CIN2:07 PM CT | Brandon Williamson (LHP, 4.89 ERA) | no history | HR 29% | NSB 0.00 |
| Caleb Durbin2B,3B · BOS · .712 OPS | vs CHC2:05 PM CT⛈ delay possible (40%) | TBD |
| Cole Young2B · SEA · .685 OPS | vs LAA2:10 PM CT | Yusei Kikuchi (LHP, 4.88 ERA) | 0-for-2 (.000) | HR 4% | NSB +0.01 |
| Austin Riley3B · ATL · .658 OPS | @ MIA2:10 PM CT | Janson Junk (RHP, 4.31 ERA) | 1-for-5, 1 HR (.200) | HR 12% | NSB +0.07 |
| Gunnar HendersonSS · BAL · .715 OPS | @ NYY12:05 PM CT⛈ delay possible (39%) | Elmer Rodríguez (RHP, 5.40 ERA) | no history | HR 9% | NSB +0.02 |
| Mickey MoniakLF,CF,RF · COL · .763 OPS | @ CWS2:10 PM CT | Anthony Kay (LHP, 4.53 ERA) | no history | HR 16% | NSB +0.01 |
| Mike TroutCF,RF · LAA · .808 OPS | @ SEA2:10 PM CT | Logan Gilbert (RHP, 3.81 ERA) | 4-for-13, 2 HR (.308) | HR 14% | NSB +0.07 |
| Julio RodríguezCF · SEA · .714 OPS | vs LAA2:10 PM CT | Yusei Kikuchi (LHP, 4.88 ERA) | 5-for-20, 1 HR (.250) | HR 10% | NSB +0.13 |
| Esmerlyn ValdezIL101B,LF,RF · PIT · .855 OPS | @ DET2:10 PM CT | River Ryan (RHP, 0.00 ERA) | no history | HR 20% | NSB +0.01 |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Yoshinobu YamamotoSP · LAD · 2.53 ERA | @ SF2:05 PM CT | held to .183 AVG / .607 OPS · 49 K in 42.0 IP |
| Cade CavalliSP · WSH · 3.02 ERA | vs NYM12:05 PM CT | held to .250 AVG / .635 OPS · 22 K in 17.2 IP |
| Connelly EarlySP · WSH · 3.33 ERA | vs NYM12:05 PM CT | held to .100 AVG / .200 OPS · 1 K in 3.0 IP |
| Reid DetmersSP,RP · LAA · 3.36 ERA | @ SEA2:10 PM CT | held to .248 AVG / .720 OPS · 60 K in 56.0 IP |
| José SorianoSP · TOR · 3.91 ERA | vs CIN2:07 PM CT | held to .200 AVG / .596 OPS · 20 K in 17.2 IP |
| Bryan WooSP · SEA · 4.01 ERA | vs LAA2:10 PM CT | held to .209 AVG / .590 OPS · 65 K in 62.1 IP |
| Trevor RogersSP · BAL · 4.03 ERA | @ NYY12:05 PM CT⛈ delay possible (39%) | held to .244 AVG / .813 OPS · 25 K in 24.0 IP |
| Freddy PeraltaSP · TB · 4.42 ERA | @ PHI2:05 PM CT⛈ delay possible (43%) | held to .244 AVG / .729 OPS · 59 K in 43.0 IP |
| Robert SuarezRP · ATL · 1.06 ERA | @ MIA2:10 PM CT | held to .163 AVG / .420 OPS · 11 K in 14.0 IP |
| Jhoan DuranRP · PHI · 1.85 ERA | vs TB2:05 PM CT⛈ delay possible (43%) | held to .100 AVG / .363 OPS · 15 K in 12.0 IP |
| Adrian MorejonRP · SD · 2.86 ERA | vs AZ2:10 PM CT | held to .171 AVG / .458 OPS · 23 K in 20.1 IP |
| Tyron GuerreroRP · BOS · 3.10 ERA | vs CHC2:05 PM CT⛈ delay possible (40%) | held to .182 AVG / .500 OPS · 8 K in 6.0 IP |
| Ben BrownIL60SP,RP · CHC · 1.85 ERA | @ BOS2:05 PM CT⛈ delay possible (40%) | held to .438 AVG / 1.100 OPS · 4 K in 3.2 IP |
| Max MeyerIL15SP · MIA · 2.68 ERA | vs ATL2:10 PM CT | held to .264 AVG / .750 OPS · 33 K in 27.2 IP |
| Brandon WoodruffIL60SP · MIL · 2.98 ERA | vs STL2:10 PM CT | held to .230 AVG / .628 OPS · 77 K in 70.0 IP |
| Andrés MuñozIL15RP · SEA · 4.24 ERA | vs LAA2:10 PM CT | held to .194 AVG / .531 OPS · 52 K in 29.1 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 4 |
| 13–7–1 |
| 2018 | Noah's Arcade | 4 | 13–5–3 |
| 2017 | Beef Welington | 12 | 6–14–1 |
| 2016 | JoFer in the Cornfie | 5 | 11–5–5 |
| 2015 | The Great Gonzo | 4 | 16–4–1 |
| 2014 | TWTW TheWilinToWin | 9 | 8–13 |
| 2013 | SyndergaardenCop | 6 | 12–8–1 |
| 2012 | Rizzo in the Hizzo | 6 | 11–8–2 |
| 2011 | Postmaster General | 5 | 12–6–3 |