
28 on the 40-man · 6 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan AlvarezHOU · $26 | LF | 29 | 102 | 41 | 102 | 334 | .315 | .433 | 1 | 96.0 | 96 | Active |
| 2 | Shohei Ohtani (Batter)LAD | Util | 32 | 89 | 30 | 81 | 266 | .276 | .378 | 8 | 90.3 | 91 | Active |
| 3 | Riley GreeneDET · $18 | LF,CF,RF | 25 | 79 | 21 | 75 | 240 | .282 | .373 | 2 | 84.3 | 86 | Active |
| 4 | Samuel BasalloBAL · $1 | C,1B | 22 | 40 | 18 | 54 | 146 | .222 | .291 | 0 | 79.2 | 79 | IL7 |
| 5 | Bryce EldridgeSF · $1 | 1B | 21 | 50 | 17 | 57 | 178 | .269 | .364 | 0 | 79.2 | 79 | IL7 |
| 6 | Freddie FreemanLAD · $19 | 1B | 37 | 74 | 16 | 70 | 249 | .290 | .364 | 7 | 76.2 | 77 | Active |
| 7 | Luis García Jr.NYY · $6 | 1B,2B | 26 | 138 | 60 | 184 | 538 | .277 | .309 | 6 | 65.2 | 65 | Active |
| 8 | Luke KeaschallMIN · $1 | 2B,CF,RF | 24 | 81 | 10 | 52 | 210 | .281 | .369 | 13 | 61.1 | 59 | Active |
| 9 | Dillon DinglerDET | C | 28 | 72 | 27 | 91 | 245 | .243 | .303 | 0 | 59.4 | 56 | Active |
| 10 | Xavier EdwardsMIA · $3 | 2B,SS | 27 | 61 | 6 | 52 | 192 | .280 | .360 | 16 | 49.8 | 40 | DTD |
| 11 | George Lombard Jr.NYY | 2B,3B,SS | 21 | 23 | 7 | 22 | 63 | .237 | .285 | 1 | 48.9 | 38 | Active |
| 12 | George SpringerTOR · $10 | LF,CF,RF | 37 | 59 | 15 | 54 | 185 | .248 | .320 | 10 | 44.3 | 30 | Active |
| 13 | Tristan PetersCWS | LF,CF,RF | 26 | 62 | 12 | 56 | 190 | .266 | .338 | 6 | 24.1 | 7 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| Dillon DinglerC · DET · .748 OPS | vs PIT12:10 PM CT | Kirby Yates (RHP, 3.19 ERA) | 0-for-1 (.000) | HR 10% | NSB 0.00 |
| Luis García Jr.1B,2B · NYY · .830 OPS | No game | ||||
| Freddie Freeman1B · LAD · .796 OPS | @ SF3:05 PM CT |
Ordered by consensus prospect rank
8 seasons · 75–77–16 · .494 · 1 title
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Luke Keaschall Bumps | 10 | 11–10–1 |
| 2025 | Knickerbocker Base Ball Club | 9 | 8–12–1 |
| 2024 | Knickerbocker Base Ball Club | 4 | 14–5–2 |
| 2023 | Knickerbocker Base Ball Club | 8 | 10–9–2 |
| 2022 | Knickerbocker Base Ball Club★ | 1 | 14–5–1 |
| 2021 | Gleybeh Bombs | 11 | 6–11–4 |
| 2019 | Gleybeh Bombs |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| Matt Wilkinson (LHP, 3.58 ERA) |
| 1-for-2 (.500) |
| HR 10% |
| NSB +0.10 |
| Luke Keaschall2B,CF,RF · MIN · .771 OPS | vs TEX3:10 PM CT⛈ postponement risk (64%) | Nathan Eovaldi (RHP, 4.30 ERA) | 1-for-1 (1.000) | HR 10% | NSB +0.05 |
| Xavier EdwardsDTD2B,SS · MIA · .731 OPS | vs ATL3:10 PM CT | Brent Suter (LHP, 3.36 ERA) | 1-for-1 (1.000) | HR 5% | NSB +0.10 |
| George Lombard Jr.2B,3B,SS · NYY · .699 OPS | No game |
| Yordan AlvarezLF · HOU · 1.032 OPS | @ ATH8:40 PM CT | Jack Perkins (RHP, 5.90 ERA) | 1-for-2 (.500) | HR 27% | NSB 0.00 |
| Riley GreeneLF,CF,RF · DET · .849 OPS | vs PIT12:10 PM CT | Kirby Yates (RHP, 3.19 ERA) | 0-for-4 (.000) | HR 10% | NSB +0.04 |
| Tristan PetersLF,CF,RF · CWS · .778 OPS | vs COL6:10 PM CT | Jose Quintana (LHP, 5.40 ERA) | no history | HR 8% | NSB +0.06 |
| George SpringerLF,CF,RF · TOR · .722 OPS | vs CIN2:07 PM CT | Rhett Lowder (RHP, 5.74 ERA) | no history | HR 13% | NSB +0.07 |
| Shohei Ohtani (Batter)Util · LAD | @ SF3:05 PM CT | Matt Wilkinson (LHP, 3.58 ERA) |
| Samuel BasalloIL7C,1B · BAL · .697 OPS | No game |
| Bryce EldridgeIL71B · SF · .825 OPS | vs LAD3:05 PM CT | Blake Snell (LHP, 1.90 ERA) | no history | HR 5% | NSB +0.03 |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Robbie RaySP · SD · 3.59 ERA | vs AZ7:40 PM CT | held to .258 AVG / .763 OPS · 22 K in 24.1 IP |
| Griffin JaxSTARTSSP,RP · TB · 3.62 ERA | @ PHI6:15 PM CT⛈ delay possible (37%) | held to .333 AVG / .802 OPS · 0 K in 2.2 IP |
| Taj BradleySP · MIN · 3.73 ERA | vs TEX3:10 PM CT⛈ postponement risk (64%) | held to .191 AVG / .647 OPS · 34 K in 25.2 IP |
| Joe RyanSP · MIN · 3.79 ERA | vs TEX3:10 PM CT⛈ postponement risk (64%) | held to .173 AVG / .560 OPS · 35 K in 27.2 IP |
| Jonah TongSTARTSSP · NYM · 3.82 ERA | @ WSH11:35 AM CT⛈ delay possible (31%) | held to .176 AVG / .426 OPS · 9 K in 5.0 IP |
| Eury PérezSP · MIA · 3.91 ERA | vs ATL3:10 PM CT | held to .289 AVG / .830 OPS · 26 K in 28.0 IP |
| Matthew BoydSP · CHC · 3.91 ERA | No game | |
| Shane BazSP · BAL · 4.11 ERA | No game | |
| Nathan EovaldiSTARTSSP · TEX · 4.25 ERA | @ MIN3:10 PM CT⛈ postponement risk (64%) | held to .245 AVG / .686 OPS · 37 K in 52.2 IP |
| Elmer RodríguezNASP · NYY · 5.40 ERA | No game | |
| Mason MillerRP · SD · 1.30 ERA | vs AZ7:40 PM CT | held to .074 AVG / .352 OPS · 17 K in 8.1 IP |
| Nate LavenderRP · NYM · 1.66 ERA | @ WSH11:35 AM CT⛈ delay possible (31%) | held to .000 AVG / .000 OPS · 2 K in 3.1 IP |
| Brent HeadrickRP · NYY · 2.18 ERA | No game | |
| George KlassenIL15SP · LAA · 3.67 ERA | @ SEA8:40 PM CT | held to .273 AVG / .864 OPS · 4 K in 2.2 IP |
| Shohei Ohtani (Pitcher)ILSP · LAD | @ SF3:05 PM CT |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 8 |
| 7–10–4 |
| 2018 | Manaea'm High | 8 | 5–15–1 |