
Yesavage Niños
Hector · #1 this season · 12-6-1
Franchise: 14 seasons · 159-117-17 (.572) · 2 titles ★★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% | Result |
|---|---|---|---|---|---|---|
| Salvador PerezC,1B · KC · .635 OPS | vs CHC1:10 PM CT | Matthew Boyd (LHP, 3.50 ERA) | 13-for-55, 2 HR (.236) | HR 13% | SB 0% | 1-for-4, 1 R |
| Bryce Harper1B,RF · PHI · .868 OPS | vs TOR12:35 PM CT | Shane Bieber (RHP, 5.48 ERA) | 1-for-4 (.250) | HR 37% | SB 3% | 0-for-2, 1 SB, 4 BB |
| Sal Stewart1B,2B,3B · CIN · .807 OPS | @ WSH11:15 AM CT | Brad Lord (RHP, 3.79 ERA) | 1-for-3 (.333) | HR 17% | SB 5% | 1-for-4 |
| Osleivis Basabe2B,3B,SS · SF · .854 OPS | vs DET3:05 PM CT | Troy Melton (RHP, 1.46 ERA) | 0-for-2 (.000) | HR 14% | SB 2% | 0-for-4, 1 R, 1 SB |
| Fernando Tatis Jr.2B,RF · SD · .767 OPS | vs HOU7:20 PM CT | Cristian Javier (RHP, 6.68 ERA) | 2-for-7, 2 HR (.286) | HR 14% | SB 26% | 2-for-5, 1 HR, 3 RBI, 1 R |
| Ozzie Albies2B · ATL · .742 OPS | @ NYY12:35 PM CT | Cam Schlittler (RHP, 2.21 ERA) | 1-for-3 (.333) | HR 15% | SB 2% | 1-for-4 |
| JJ Wetherholt2B,3B,SS · STL · .738 OPS | vs COL1:15 PM CT | Michael Lorenzen (RHP, 6.83 ERA) | 0-for-1 (.000) | HR 13% | SB 8% | 2-for-3, 2 RBI, 2 R, 2 BB |
| José Ramírez3B · CLE · .725 OPS | @ CWS1:10 PM CT | Davis Martin (RHP, 4.17 ERA) | 3-for-11 (.273) | HR 4% | SB 42% | 2-for-3, 1 RBI, 1 SB, 1 BB |
| Jordan WalkerLF,RF · STL · .829 OPS | vs COL1:15 PM CT | Michael Lorenzen (RHP, 6.83 ERA) | 2-for-3 (.667) | HR 14% | SB 10% | 2-for-4, 1 RBI |
| Jarren DuranLF,CF · BOS · .614 OPS | vs ATH12:35 PM CT | J.T. Ginn (RHP, 3.41 ERA) | 0-for-6 (.000) | HR 14% | SB 18% | 0-for-3 |
| Cole CarriggCF · COL · .883 OPS | @ STL1:15 PM CT | Michael McGreevy (RHP, 3.64 ERA) | 1-for-1 (1.000) | HR 9% | SB 8% | 1-for-3, 2 BB |
| Jackson MerrillCF · SD · .705 OPS | vs HOU7:20 PM CT | Cristian Javier (RHP, 6.68 ERA) | 2-for-3, 1 HR (.667) | HR 24% | SB 28% | 2-for-4, 1 HR, 1 RBI, 1 R |
| Will SmithIL60C · LAD · .720 OPS | @ AZ3:10 PM CT | Eduardo Rodriguez (LHP, 2.70 ERA) | 1-for-13 (.077) | HR 7% | SB 0% | did not play |
| Cody BellingerIL10LF,CF,RF · NYY · .770 OPS | vs ATL12:35 PM CT | Grant Holmes (RHP, 3.47 ERA) | 0-for-3 (.000) | HR 10% | SB 3% | did not play |
Pitchers
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Troy MeltonSTARTSSP,RP · DET · 1.46 ERA | @ SF3:05 PM CT | held to .190 AVG / .513 OPS · 5 K in 5.2 IP | 6.0 IP, 0 ER, 5 K |
| Dylan CeaseSP · TOR · 2.28 ERA | @ PHI12:35 PM CT | held to .239 AVG / .674 OPS · 20 K in 18.0 IP | did not pitch |
| Grant TaylorSP,RP · CWS · 2.28 ERA | vs CLE1:10 PM CT | held to .297 AVG / .791 OPS · 11 K in 9.0 IP | did not pitch |
| Logan HendersonSP · MIL · 2.65 ERA | vs MIN1:10 PM CT | held to .286 AVG / .794 OPS · 7 K in 5.0 IP | did not pitch |
| Payton TolleSP,RP · BOS · 3.20 ERA | vs ATH12:35 PM CT | held to .206 AVG / .663 OPS · 27 K in 16.2 IP | did not pitch |
| Ranger SuarezSP · BOS · 3.32 ERA | vs ATH12:35 PM CT | held to .250 AVG / .583 OPS · 6 K in 6.1 IP | did not pitch |
| Logan GilbertSP · SEA · 3.42 ERA | vs TB3:10 PM CT | held to .238 AVG / .712 OPS · 47 K in 40.0 IP | did not pitch |
| Tanner BibeeSP · CLE · 3.85 ERA | @ CWS1:10 PM CT | held to .231 AVG / .710 OPS · 34 K in 39.1 IP | did not pitch |
| Josh HaderRP · HOU · 1.08 ERA | @ SD7:20 PM CT | held to .132 AVG / .415 OPS · 22 K in 15.2 IP | did not pitch |
| Aroldis ChapmanRP · BOS · 2.04 ERA | vs ATH12:35 PM CT | held to .205 AVG / .619 OPS · 29 K in 20.1 IP | 1.0 IP, 1 ER, 0 K (L, 2-4) |
| Devin WilliamsRP · NYM · 4.66 ERA | @ PIT12:35 PM CT | held to .175 AVG / .567 OPS · 46 K in 33.0 IP | did not pitch |
| Trey YesavageIL15SP · TOR · 3.65 ERA | @ PHI12:35 PM CT | no history | did not pitch |
| Daniel PalenciaIL15RP · CHC · 2.70 ERA | @ KC1:10 PM CT | held to .500 AVG / 1.000 OPS · 1 K in 1.0 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Kade Anderson#4P22AASEAArkansas Travelers · 1.13 ERA · 0.65 WHIP · 128 K in 87.2 IP
- 2.Caleb Bonemer#26SS20AACHWBirmingham Barons · .246 / .380 / .543 · 29 HR · 14 SB
- 3.Bryce Rainer#27SS21A+DETWest Michigan Whitecaps · .253 / .362 / .427 · 11 HR · 16 SB
- 4.Christian Zazueta#62P21AALADTulsa Drillers · 3.66 ERA · 0.94 WHIP · 113 K in 78.2 IP
- 5.Josh Hammond#82SS19AKCRColumbia Fireflies · .305 / .372 / .420 · 5 HR · 21 SB
- 6.Andrew Fischer#903B22AAMILBiloxi Shuckers · .280 / .420 / .650 · 35 HR · 9 SB
- 7.Josh Adamczewski#91SS21AAMILBiloxi Shuckers · .320 / .434 / .556 · 16 HR · 15 SB
- 8.JD Dix#120SS20A+AZHillsboro Hops · .241 / .350 / .383 · 9 HR · 32 SB
- 9.Hector Rodriguez#121LF22MLBCINCincinnati Reds · .270 / .345 / .524 · 27 HR · 6 SB
- 10.Tanner McDougal#142P23MLBCHWChicago White Sox · 3.44 ERA · 1.15 WHIP · 44 K in 36.2 IP
- 11.Cristian Arguelles#235OF19ACOLFresno Grizzlies · .333 / .426 / .556 · 2 HR · 2 SB
- 12.Josiah RagsdaleOF22AAMILSpringfield Cardinals · .310 / .436 / .581 · 21 HR · 31 SB
- 13.Eddy AzocarBOS
- 14.Johan De Los SantosSS18RkPITFCL Pirates · .270 / .361 / .380 · 3 HR · 39 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Milchick’s Dig The Long Ball | #6 | 11-9-1 |
| 2024 | Bye Week | #6 | 11-8-2 |
| 2023 | Power Outage | #12 | 5-14-2 |
| 2022 | Power Outage | #3 | 12-7-1 |
| 2021 | Payin the Iron Bryce★ | #1 | 11-7-3 |
| 2019 | Collin Haders | #5 | 12-8-1 |
| 2018 | SHeaney Curse | #9 | 7-12-2 |
| 2017 | Payin The Iron Bryce | #2 | 15-5-1 |
| 2016 | Payin The Iron Bryce | #9 | 10-9-2 |
| 2015 | Payin The Iron Bryce | #2 | 15-5-1 |
| 2014 | Payin The Iron Bryce | #5 | 12-8-1 |
| 2013 | Payin The Iron Bryce | #2 | 15-6-0 |
| 2012 | Iron Bryce Paid★ | #1 | 14-7-0 |
| 2011 | Smoaked! | #9 | 9-12-0 |