
26 on the 40-man · 3 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Witt Jr.KC · $57 | SS | 26 | 92 | 18 | 54 | 243 | .282 | .361 | 36 | 95.6 | 94 | Active |
| 2 | Juan SotoNYM · $53 | LF,RF | 27 | 63 | 27 | 68 | 204 | .276 | .395 | 6 | 93.8 | 93 | Active |
| 3 | Brice TurangMIL · $19 | 2B | 26 | 101 | 20 | 97 | 257 | .268 | .366 | 14 | 87.2 | 89 | Active |
| 4 | Trea TurnerPHI · $28 | SS | 33 | 100 | 19 | 58 | 239 | .239 | .296 | 17 | 72.7 | 73 | Active |
| 5 | Ceddanne RafaelaBOS · $2 | 2B,CF | 26 | 67 | 16 | 70 | 238 | .282 | .318 | 8 | 64.9 | 64 | Active |
| 6 | Vinnie PasquantinoKC · $11 | 1B | 28 | 52 | 15 | 60 | 171 | .246 | .330 | 5 | 58.6 | 54 | Active |
| 7 | Kyle StowersMIA · $6 | 1B,LF,CF,RF | 28 | 57 | 21 | 65 | 205 | .239 | .331 | 0 | 54.1 | 47 | Active |
| 8 | Liam HicksTB | C,1B | 27 | 130 | 36 | 164 | 404 | .281 | .366 | 6 | 51.4 | 43 | Active |
| 9 | Jake BauersMIL | 1B,LF,RF | 30 | 92 | 26 | 86 | 230 | .268 | .391 | 5 | 45.0 | 31 | Active |
| 10 | Ezequiel DuranTEX | 1B,2B,3B,SS,LF,CF,RF | 27 | 71 | 17 | 83 | 224 | .259 | .320 | 7 | 37.6 | 19 | Active |
| 11 | Christian MooreLAA · $1 | 2B | 23 | 4 | 2 | 18 | 36 | .186 | .237 | -2 | 23.2 | 6 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB | Result |
|---|---|---|---|---|---|---|
| Liam HicksC,1B · TB · .797 OPS | @ PHI5:40 PM CT | Cristopher Sánchez (LHP, 2.91 ERA) | no history | HR 5% | NSB +0.01 | did not play |
| Jake Bauers1B,LF,RF · MIL · .880 OPS | vs STL6:40 PM CT | Michael McGreevy (RHP, 3.95 ERA) | 3-for-7, 1 HR (.429) | HR 17% | NSB +0.03 |
Ordered by consensus prospect rank
11 seasons · 107–108–16 · .498
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Too Legit To QWitt | 6 | 12–9–1 |
| 2025 | Sweet Baby Trea's | 7 | 8–12–1 |
| 2024 | Sweet Baby Trea's | 10 | 9–9–3 |
| 2023 | Sweet Baby Trea's | 11 | 8–12–1 |
| 2022 | Sweet Baby Trea's | 12 | 6–12–2 |
| 2021 | Sweet Baby Trea's | 3 | 13–7–1 |
| 2019 | Sweet Baby Trea's | 7 |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| 1-for-4, 2 RBI, 1 R |
| Kyle Stowers1B,LF,CF,RF · MIA · .790 OPS | vs ATL6:10 PM CT | Ray Kerr (LHP, 1.47 ERA) | no history | HR 11% | NSB 0.00 | did not play |
| Vinnie Pasquantino1B · KC · .743 OPS | vs CLE6:40 PM CT | Gavin Williams (RHP, 3.76 ERA) | 1-for-16, 1 HR (.063) | HR 21% | NSB +0.03 | 1-for-4, 1 BB |
| Ezequiel Duran1B,2B,3B,SS,LF,CF,RF · TEX · .739 OPS | @ MIN7:10 PM CT | Joe Ryan (RHP, 3.79 ERA) | 2-for-10 (.200) | HR 13% | NSB +0.12 | 1-for-4 |
| Brice Turang2B · MIL · .813 OPS | vs STL6:40 PM CT | Michael McGreevy (RHP, 3.95 ERA) | 2-for-5 (.400) | HR 16% | NSB +0.03 | 3-for-5, 3 RBI, 2 R |
| Ceddanne Rafaela2B,CF · BOS · .760 OPS | vs CHC4:35 PM CT | David Peterson (LHP, 4.79 ERA) | 0-for-2 (.000) | HR 7% | NSB +0.09 | did not play |
| Christian Moore2B · LAA · .516 OPS | @ SEA9:10 PM CT | Bryce Miller (RHP, 4.17 ERA) | 1-for-3, 1 HR (.333) | HR 8% | NSB +0.03 | 1-for-4, 1 HR, 3 RBI, 1 R |
| Bobby Witt Jr.SS · KC · .803 OPS | vs CLE6:40 PM CT | Gavin Williams (RHP, 3.76 ERA) | 5-for-28 (.179) | HR 12% | NSB +0.35 | 1-for-4, 2 R, 1 SB, 1 BB |
| Trea TurnerSS · PHI · .672 OPS | vs TB5:40 PM CT | Freddy Peralta (RHP, 4.42 ERA) | 3-for-22, 1 HR (.136) | HR 14% | NSB +0.07 | 1-for-4 |
| Juan SotoLF,RF · NYM · .919 OPS | @ WSH5:45 PM CT | Andrew Alvarez (LHP, 3.43 ERA) | 4-for-7, 1 HR (.571) | HR 8% | NSB +0.06 | 2-for-4, 2 R, 1 BB |
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Sonny GraySP · BOS · 2.72 ERA | vs CHC4:35 PM CT | held to .195 AVG / .554 OPS · 109 K in 87.0 IP | did not pitch |
| Max FriedSP · NYY · 2.80 ERA | vs BAL3:10 PM CT | held to .248 AVG / .634 OPS · 42 K in 41.1 IP | did not pitch |
| Tyler GlasnowSP · LAD · 3.53 ERA | @ SF9:15 PM CT | held to .191 AVG / .571 OPS · 58 K in 54.0 IP | did not pitch |
| Jared JonesSP · PIT · 3.87 ERA | @ DET5:40 PM CT | held to .278 AVG / .944 OPS · 2 K in 4.2 IP | did not pitch |
| Jackson JobeSTARTSSP,RP · DET · 3.91 ERA | vs PIT5:40 PM CT | held to .189 AVG / .518 OPS · 11 K in 10.2 IP | 5.1 IP, 2 ER, 8 K (W, 3-3) |
| Landen RouppDTDSP · SF · 4.01 ERA | vs LAD9:15 PM CT | held to .256 AVG / .764 OPS · 29 K in 22.1 IP | did not pitch |
| Casey MizeSTARTSSP · SD · 4.32 ERA | vs AZ8:40 PM CT | held to .365 AVG / 1.140 OPS · 13 K in 14.2 IP | 4.0 IP, 7 ER, 1 K (L, 6-10) |
| MacKenzie GoreSP · TEX · 4.59 ERA | @ MIN7:10 PM CT | held to .132 AVG / .593 OPS · 14 K in 11.2 IP | did not pitch |
| Grayson RodriguezSP · LAA · 6.02 ERA | @ SEA9:10 PM CT | held to .143 AVG / .518 OPS · 17 K in 17.0 IP | did not pitch |
| Raisel IglesiasRP · ATL · 2.55 ERA | @ MIA6:10 PM CT | held to .229 AVG / .651 OPS · 44 K in 40.1 IP | did not pitch |
| Yennier CanoRP · BAL · 2.90 ERA | @ NYY3:10 PM CT | held to .319 AVG / .832 OPS · 16 K in 22.0 IP | did not pitch |
| Hogan HarrisRP · ATH · 3.33 ERA | vs HOU8:40 PM CT | held to .191 AVG / .516 OPS · 38 K in 33.1 IP | 1.0 IP, 0 ER, 1 K (S, 17) |
| Riley O'BrienRP · STL · 4.08 ERA | @ MIL6:40 PM CT | held to .192 AVG / .767 OPS · 6 K in 7.0 IP | did not pitch |
| Matt BrashIL60RP · SEA · 0.54 ERA | vs LAA9:10 PM CT | held to .167 AVG / .464 OPS · 28 K in 17.0 IP | did not pitch |
| Pete FairbanksIL15RP · MIA · 6.31 ERA | vs ATL6:10 PM CT | held to .281 AVG / .752 OPS · 10 K in 8.0 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 6–12–3 |
| 2018 | Sweet Baby Trea's | 2 | 16–5 |
| 2017 | High on LoCain | 5 | 12–9 |
| 2016 | High on LoCain | 12 | 7–13–1 |
| 2015 | HailtotheKing Baby | 6 | 10–8–3 |