
28 on the 40-man · 5 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konnor GriffinPIT · $1 | SS,CF | 20 | 42 | 5 | 31 | 118 | .266 | .320 | 20 | 95.9 | 96 | Active |
| 2 | Roman AnthonyBOS · $1 | LF,CF,RF | 22 | 24 | 5 | 15 | 84 | .248 | .342 | 2 | 89.3 | 90 | Active |
| 3 | Francisco LindorNYM · $33 | SS | 32 | 61 | 20 | 48 | 172 | .224 | .307 | 1 | 76.5 | 77 | Active |
| 4 | Chase DeLauterCLE | CF,RF | 24 | 61 | 15 | 66 | 222 | .287 | .363 | 9 | 72.4 | 72 | Active |
| 5 | Carson BengeNYM | LF,CF,RF | 23 | 84 | 20 | 64 | 249 | .277 | .342 | 17 | 71.6 | 70 | Active |
| 6 | Michael BuschCHC · $6 | 1B | 28 | 78 | 20 | 77 | 236 | .243 | .354 | 1 | 68.9 | 69 | Active |
| 7 | Brandon LowePIT · $2 | 2B | 32 | 93 | 34 | 95 | 284 | .260 | .331 | 2 | 64.2 | 63 | Active |
| 8 | Alex BregmanCHC · $10 | 3B | 32 | 89 | 26 | 89 | 271 | .260 | .350 | 2 | 63.4 | 63 | Active |
| 9 | A.J. EwingNYM | 2B,LF,CF | 22 | 53 | 10 | 40 | 160 | .253 | .323 | 17 | 54.5 | 48 | Active |
| 10 | Maikel GarciaKC · $15 | 2B,3B,SS | 26 | 39 | 3 | 38 | 117 | .266 | .329 | 1 | 53.6 | 46 | Active |
| 11 | Gabriel MorenoAZ | C | 26 | 72 | 16 | 82 | 229 | .311 | .387 | 2 | 53.2 | 45 | Active |
| 12 | Jacob WilsonATH · $1 | SS | 24 | 37 | 7 | 37 | 124 | .266 | .298 | 4 | 49.1 | 39 | IL60 |
| 13 | TJ RumfieldCOL | 1B | 26 | 66 | 16 | 72 | 247 | .299 | .389 | 0 | 48.8 | 38 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| Gabriel MorenoC · AZ · .874 OPS | @ SD2:10 PM CT | TBD | |||
| TJ Rumfield1B · COL · .841 OPS | @ CWS2:10 PM CT | Anthony Kay (LHP, 4.53 ERA) | no history | HR 10% | NSB 0.00 |
| Michael Busch1B · CHC · .749 OPS |
Ordered by consensus prospect rank
3 seasons · 28–31–5 · .477 · 1 title
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Roman Empire★ | 1 | 12–9–1 |
| 2025 | The Buzz Shaws | 5 | 11–9–1 |
| 2024 | Scott’s Tots | 8 | 5–13–3 |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| TBD |
| Brandon Lowe2B · PIT · .824 OPS | @ DET2:10 PM CT | River Ryan (RHP, 0.00 ERA) | no history | HR 27% | NSB +0.01 |
| Maikel Garcia2B,3B,SS · KC · .709 OPS | vs CLE2:10 PM CT | TBD |
| A.J. Ewing2B,LF,CF · NYM · .703 OPS | @ WSH12:05 PM CT | DJ Herz (LHP, 9.00 ERA) | no history | HR 9% | NSB +0.17 |
| Alex Bregman3B · CHC · .799 OPS | @ BOS2:05 PM CT⛈ delay possible (40%) | TBD |
| Francisco LindorSS · NYM · .721 OPS | @ WSH12:05 PM CT | DJ Herz (LHP, 9.00 ERA) | 3-for-6, 1 HR (.500) | HR 15% | NSB +0.02 |
| Konnor GriffinSS,CF · PIT · .715 OPS | @ DET2:10 PM CT | River Ryan (RHP, 0.00 ERA) | no history | HR 5% | NSB +0.28 |
| Carson BengeLF,CF,RF · NYM · .773 OPS | @ WSH12:05 PM CT | DJ Herz (LHP, 9.00 ERA) | no history | HR 13% | NSB +0.12 |
| Roman AnthonyLF,CF,RF · BOS · .742 OPS | vs CHC2:05 PM CT⛈ delay possible (40%) | TBD |
| Chase DeLauterCF,RF · CLE · .815 OPS | @ KC2:10 PM CT | Daniel Lynch IV (LHP, 4.13 ERA) | 0-for-3 (.000) | HR 6% | NSB +0.04 |
| Jacob WilsonIL60SS · ATH · .686 OPS | vs HOU2:05 PM CT | TBD |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Mason MontgomerySP,RP · PIT · 2.93 ERA | @ DET2:10 PM CT | held to .238 AVG / .578 OPS · 12 K in 5.2 IP |
| Walbert UreñaSP · LAA · 2.97 ERA | @ SEA2:10 PM CT | held to .056 AVG / .403 OPS · 6 K in 6.0 IP |
| Gerrit ColeSP · NYY · 3.61 ERA | vs BAL12:05 PM CT⛈ delay possible (39%) | held to .196 AVG / .549 OPS · 118 K in 101.0 IP |
| Quinn MathewsSP · STL · 3.65 ERA | @ MIL2:10 PM CT | no history |
| Shota ImanagaSP · CHC · 3.74 ERA | @ BOS2:05 PM CT⛈ delay possible (40%) | held to .196 AVG / .501 OPS · 12 K in 13.2 IP |
| Noah CameronSP · KC · 4.11 ERA | vs CLE2:10 PM CT | held to .247 AVG / .715 OPS · 22 K in 23.1 IP |
| Ryan JohnsonSP,RP · LAA · 4.93 ERA | @ SEA2:10 PM CT | held to .265 AVG / .696 OPS · 11 K in 12.1 IP |
| Bryan BakerRP · TB · 1.44 ERA | @ PHI2:05 PM CT⛈ delay possible (43%) | held to .143 AVG / .286 OPS · 1 K in 2.0 IP |
| Cade SmithRP · CLE · 1.96 ERA | @ KC2:10 PM CT | held to .148 AVG / .375 OPS · 22 K in 17.0 IP |
| Abner UribeRP · MIL · 1.97 ERA | vs STL2:10 PM CT | held to .140 AVG / .455 OPS · 17 K in 15.0 IP |
| Edwin DíazRP · LAD · 9.17 ERA | @ SF2:05 PM CT | held to .221 AVG / .547 OPS · 28 K in 18.1 IP |
| Shane McClanahanIL15SP · TB · 3.36 ERA | @ PHI2:05 PM CT⛈ delay possible (43%) | no history |
| Ryan WeathersIL15SP · NYY · 3.60 ERA | vs BAL12:05 PM CT⛈ delay possible (39%) | held to .103 AVG / .384 OPS · 14 K in 11.2 IP |
| Kyle BradishIL60SP · BAL · 4.12 ERA | @ NYY12:05 PM CT⛈ delay possible (39%) | held to .246 AVG / .755 OPS · 57 K in 51.0 IP |
| Logan WebbIL15SP · SF · 4.31 ERA | vs LAD2:05 PM CT | held to .262 AVG / .737 OPS · 96 K in 114.1 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged