
Space Age Losers
Nathan · #9 this season · 7-11-1
Franchise: 8 seasons · 88-69-10 (.557)
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% | Result |
|---|---|---|---|---|---|---|
| Yainer DiazC · HOU · .686 OPS | @ SD7:20 PM CT | Randy Vásquez (RHP, 4.16 ERA) | 1-for-3 (.333) | HR 18% | SB 0% | 0-for-3 |
| Munetaka Murakami1B,3B · CWS · .909 OPS | vs CLE1:10 PM CT | Joey Cantillo (LHP, 3.91 ERA) | 1-for-1 (1.000) | HR 20% | SB 2% | 1-for-4, 1 RBI, 1 BB |
| Luis Arraez1B,2B · PHI · .789 OPS | vs TOR12:35 PM CT | Shane Bieber (RHP, 5.48 ERA) | 9-for-34 (.265) | HR 8% | SB 4% | 0-for-6, 1 R |
| Jose Altuve2B,LF · HOU · .700 OPS | @ SD7:20 PM CT | Randy Vásquez (RHP, 4.16 ERA) | 0-for-2 (.000) | HR 14% | SB 2% | 0-for-3 |
| Nico Hoerner2B,SS · CHC · .683 OPS | @ KC1:10 PM CT | Randy Dobnak (RHP, 2.00 ERA) | 2-for-4 (.500) | HR 3% | SB 33% | 2-for-3, 1 RBI, 1 R, 1 SB, 1 BB |
| Eugenio Suárez3B · CIN · .686 OPS | @ WSH11:15 AM CT | Brad Lord (RHP, 3.79 ERA) | 0-for-2 (.000) | HR 19% | SB 0% | 0-for-2 |
| Elly De La CruzSS · CIN · .852 OPS | @ WSH11:15 AM CT | Brad Lord (RHP, 3.79 ERA) | 2-for-5 (.400) | HR 14% | SB 12% | 0-for-4 |
| Brandon MarshLF,CF,RF · PHI · .754 OPS | vs TOR12:35 PM CT | Shane Bieber (RHP, 5.48 ERA) | 0-for-3 (.000) | HR 20% | SB 5% | 1-for-5, 1 BB |
| Taylor WardLF · SEA · .716 OPS | vs TB3:10 PM CT | Ian Seymour (LHP, 4.08 ERA) | 1-for-5 (.200) | HR 11% | SB 4% | 1-for-5, 1 R |
| Braden MontgomeryRF · CWS · .704 OPS | vs CLE1:10 PM CT | Joey Cantillo (LHP, 3.91 ERA) | 0-for-1 (.000) | HR 8% | SB 6% | 0-for-3, 1 R, 1 BB |
| Shea LangeliersIL10C · ATH · .829 OPS | @ BOS12:35 PM CT | Erik Miller (LHP, 2.50 ERA) | 1-for-1 (1.000) | HR 12% | SB 6% | did not play |
| Kyle TeelIL10C · CWS · .588 OPS | vs CLE1:10 PM CT | Joey Cantillo (LHP, 3.91 ERA) | 0-for-2 (.000) | HR 12% | SB 10% | did not play |
| Aaron JudgeIL60LF,CF,RF · NYY · .908 OPS | vs ATL12:35 PM CT | Grant Holmes (RHP, 3.47 ERA) | 1-for-4, 1 HR (.250) | HR 34% | SB 4% | did not play |
Pitchers
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Randy DobnakSTARTSSP,RP · KC · 2.00 ERA | vs CHC1:10 PM CT | held to .378 AVG / .859 OPS · 5 K in 8.0 IP | 5.0 IP, 4 ER, 4 K (L, 2-1) |
| Nick MartinezSP,RP · TB · 2.65 ERA | @ SEA3:10 PM CT | held to .285 AVG / .802 OPS · 20 K in 43.2 IP | did not pitch |
| Foster GriffinSP,RP · CLE · 3.31 ERA | @ CWS1:10 PM CT | held to .091 AVG / .291 OPS · 8 K in 7.0 IP | did not pitch |
| Patrick SandovalSP · BOS · 3.38 ERA | vs ATH12:35 PM CT | held to .215 AVG / .613 OPS · 54 K in 65.2 IP | did not pitch |
| Joey CantilloSTARTSSP,RP · CLE · 3.91 ERA | @ CWS1:10 PM CT | held to .222 AVG / .642 OPS · 26 K in 21.1 IP | 1.0 IP, 1 ER, 3 K |
| Anthony KaySP · CWS · 3.96 ERA | vs CLE1:10 PM CT | held to .169 AVG / .516 OPS · 14 K in 17.0 IP | did not pitch |
| Davis MartinSTARTSSP · CWS · 4.17 ERA | vs CLE1:10 PM CT | held to .333 AVG / .888 OPS · 13 K in 22.1 IP | 1.0 IP, 1 ER, 1 K |
| Ryan GustoSTARTSSP,RP · MIA · 4.78 ERA | vs LAA12:40 PM CT | held to .228 AVG / .763 OPS · 17 K in 14.2 IP | 4.0 IP, 2 ER, 4 K |
| Tatsuya ImaiSP · HOU · 5.55 ERA | @ SD7:20 PM CT | no history | did not pitch |
| Noah SchultzNASP · CWS · 6.06 ERA | vs CLE1:10 PM CT | held to .750 AVG / 1.550 OPS · 1 K in 0.1 IP | did not pitch |
| Trevor MegillRP · MIL · 2.58 ERA | vs MIN1:10 PM CT | held to .229 AVG / .699 OPS · 12 K in 9.0 IP | 1.0 IP, 0 ER, 2 K |
| Kenley JansenRP · DET · 3.82 ERA | @ SF3:05 PM CT | held to .238 AVG / .658 OPS · 122 K in 78.1 IP | 1.0 IP, 0 ER, 3 K (W, 3-4) |
| Jeff HoffmanRP · MIN · 3.88 ERA | @ MIL1:10 PM CT | held to .154 AVG / .589 OPS · 39 K in 33.0 IP | did not pitch |
| Carlos RodónIL15SP · NYY · 3.30 ERA | vs ATL12:35 PM CT | held to .258 AVG / .787 OPS · 21 K in 15.1 IP | did not pitch |
| Garrett CrochetIL60SP · BOS · 6.30 ERA | vs ATH12:35 PM CT | held to .149 AVG / .380 OPS · 14 K in 13.2 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Aidan Miller#22SS22AAAPHINo 2026 game action
- 2.Michael Arroyo#43SS21AAASEATacoma Rainiers · .299 / .373 / .493 · 16 HR · 15 SB
- 3.Emmanuel Rodriguez#49CF23A+MINCedar Rapids Kernels · .270 / .432 / .486 · 6 HR · 3 SB
- 4.Travis Sykora#52P22AAWASNo 2026 game action
- 5.Ethan Conrad#77OF22ACHCMyrtle Beach Pelicans · .217 / .287 / .391 · 4 HR · 0 SB
- 6.Nathan Flewelling#107C19A+TBBowling Green Hot Rods · .242 / .372 / .456 · 19 HR · 7 SB
- 7.Charlee Soto#158P20A+MINCedar Rapids Kernels · 16.88 ERA · 2.25 WHIP · 3 K in 2.2 IP
- 8.Slade Caldwell#200OF20A+AZHillsboro Hops · .218 / .372 / .308 · 5 HR · 22 SB
- 9.Ricky CabreraSS21A+CINNo 2026 game action
- 10.Colby SheltonSS23AACHWBirmingham Barons · .255 / .347 / .503 · 19 HR · 12 SB
- 11.George WolkowOF20A+CHWWinston-Salem Dash · .229 / .312 / .422 · 16 HR · 12 SB
- 12.PJ MorlandoOF21AMIAJupiter Hammerheads · .198 / .328 / .304 · 6 HR · 3 SB
- 13.Yhoiker FajardoP19AASTLSpringfield Cardinals · 4.22 ERA · 1.36 WHIP · 114 K in 81.0 IP
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Bababoeys 1st Pitch | #2 | 13-8-0 |
| 2024 | Bababoeys 1st Pitch | #12 | 6-12-3 |
| 2023 | Bababoeys 1st Pitch | #4 | 15-6-0 |
| 2022 | Bababoeys 1st Pitch | #4 | 11-9-0 |
| 2021 | Bababoeys 1st Pitch | #5 | 13-7-1 |
| 2019 | Bababoeys 1st Pitch | #6 | 11-8-2 |
| 2018 | Bababoeys 1st Pitch | #6 | 12-8-1 |
| 2017 | Bababoeys 1st Pitch | #9 | 7-11-3 |