
27 on the 40-man · 4 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson ChourioMIL · $3 | LF,CF,RF | 22 | 93 | 25 | 72 | 249 | .286 | .347 | 18 | 99.0 | 98 | Active |
| 2 | CJ AbramsWSH · $11 | 2B,SS | 25 | 93 | 33 | 105 | 285 | .263 | .339 | 28 | 95.8 | 95 | Active |
| 3 | Pete AlonsoBAL · $32 | 1B | 31 | 100 | 43 | 113 | 314 | .267 | .363 | 4 | 85.2 | 86 | Active |
| 4 | Andy PagesLAD · $2 | LF,CF,RF | 25 | 74 | 22 | 81 | 235 | .275 | .343 | 6 | 83.4 | 84 | Active |
| 5 | Rafael DeversSF · $22 | 1B | 29 | 88 | 37 | 98 | 293 | .258 | .340 | 0 | 82.4 | 83 | IL60 |
| 6 | Carter JensenKC · $1 | C | 23 | 79 | 27 | 81 | 242 | .237 | .321 | 1 | 68.3 | 68 | Active |
| 7 | Colt EmersonSEA · $1 | 3B,SS | 21 | 24 | 8 | 23 | 74 | .190 | .246 | 2 | 65.9 | 65 | IL60 |
| 8 | Willson ContrerasBOS · $5 | 1B | 34 | 68 | 27 | 81 | 231 | .276 | .387 | 0 | 64.6 | 64 | DTD |
| 9 | Manny MachadoSD · $26 | 3B | 34 | 81 | 29 | 87 | 234 | .215 | .302 | 1 | 63.4 | 62 | Active |
| 10 | Teoscar HernándezLAD · $6 | LF,RF | 33 | 66 | 16 | 64 | 186 | .268 | .336 | 4 | 52.4 | 44 | Active |
| 11 | Henry BolteATH | LF,CF,RF | 23 | 57 | 11 | 38 | 166 | .277 | .359 | 13 | 50.8 | 42 | Active |
| 12 | Sam AntonacciCWS | 2B,3B,LF | 23 | 81 | 8 | 48 | 186 | .275 | .368 | 11 | 49.7 | 40 | Active |
| 13 | Curtis MeadBOS | 1B,2B,3B | 25 | 98 | 34 | 96 | 284 | .253 | .353 | 8 | 41.6 | 26 | IL10 |
| 14 | Pedro RamirezCHC | 2B,3B | 22 | 36 | 6 | 32 | 95 | .257 | .315 | 8 | 25.8 | 9 | Active |
| 15 | Spencer JonesNYY | LF,CF,RF | 25 | 36 | 11 | 40 | 112 | .245 | .313 | 7 | 23.7 | 7 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| Carter JensenC · KC · .784 OPS | vs CLE2:10 PM CT | TBD | |||
| Willson ContrerasDTD1B · BOS · .905 OPS | vs CHC2:05 PM CT⛈ delay possible (40%) | TBD | |||
| Pete Alonso1B · BAL · .885 OPS | @ NYY12:05 PM CT |
Ordered by consensus prospect rank
14 seasons · 131–141–22 · .483 · 2 titles
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Honey Nut Chourios | 2 | 11–9–2 |
| 2025 | Honey Nut Chourios | 4 | 13–7–1 |
| 2024 | Honey Nut Chourios★ | 1 | 13–6–2 |
| 2023 | TheBookOfBoBichette | 6 | 11–8–2 |
| 2022 | TheBookOfBoBichette | 7 | 10–9–1 |
| 2021 | TheBookOfBoBichette | 4 | 13–5–3 |
| 2019 | Hiurashima Bombs |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| Elmer Rodríguez (RHP, 5.40 ERA) |
| no history |
| HR 19% |
| NSB +0.01 |
| CJ Abrams2B,SS · WSH · .833 OPS | vs NYM12:05 PM CT | Sean Manaea (LHP, 4.67 ERA) | 5-for-17 (.294) | HR 18% | NSB +0.26 |
| Sam Antonacci2B,3B,LF · CWS · .761 OPS | vs COL2:10 PM CT | Kyle Freeland (LHP, 6.58 ERA) | no history | HR 2% | NSB +0.10 |
| Pedro Ramirez2B,3B · CHC · .716 OPS | @ BOS2:05 PM CT⛈ delay possible (40%) | TBD |
| Manny Machado3B · SD · .704 OPS | vs AZ2:10 PM CT | Michael Soroka (RHP, 3.31 ERA) | 0-for-8 (.000) | HR 11% | NSB +0.06 |
| Jackson ChourioLF,CF,RF · MIL · .831 OPS | vs STL2:10 PM CT | Andre Pallante (RHP, 3.61 ERA) | 5-for-11 (.455) | HR 11% | NSB +0.29 |
| Andy PagesLF,CF,RF · LAD · .806 OPS | @ SF2:05 PM CT | TBD |
| Henry BolteLF,CF,RF · ATH · .766 OPS | vs HOU2:05 PM CT | TBD |
| Teoscar HernándezLF,RF · LAD · .764 OPS | @ SF2:05 PM CT | TBD |
| Spencer JonesLF,CF,RF · NYY · .742 OPS | vs BAL12:05 PM CT⛈ delay possible (39%) | Shane Baz (RHP, 4.11 ERA) | 1-for-3 (.333) | HR 11% | NSB +0.06 |
| Rafael DeversIL601B · SF · .865 OPS | vs LAD2:05 PM CT | TBD |
| Curtis MeadIL101B,2B,3B · BOS · .851 OPS | vs CHC2:05 PM CT⛈ delay possible (40%) | TBD |
| Colt EmersonIL603B,SS · SEA · .581 OPS | vs LAA2:10 PM CT | Yusei Kikuchi (LHP, 4.88 ERA) | no history | HR 10% | NSB +0.04 |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Cam SchlittlerSP · NYY · 1.95 ERA | vs BAL12:05 PM CT⛈ delay possible (39%) | held to .188 AVG / .534 OPS · 19 K in 18.0 IP |
| Jacob LatzSP,RP · TEX · 2.15 ERA | @ MIN2:10 PM CT | held to .188 AVG / .610 OPS · 2 K in 4.1 IP |
| Didier FuentesSP,RP · ATL · 2.45 ERA | @ MIA2:10 PM CT | held to .306 AVG / .915 OPS · 7 K in 8.1 IP |
| Cristopher SánchezSP · PHI · 2.91 ERA | vs TB2:05 PM CT⛈ delay possible (43%) | held to .159 AVG / .431 OPS · 21 K in 24.2 IP |
| Paul SkenesSP · PIT · 3.82 ERA | @ DET2:10 PM CT | held to .171 AVG / .541 OPS · 29 K in 22.1 IP |
| Sandy AlcantaraSP · MIA · 3.89 ERA | vs ATL2:10 PM CT | held to .222 AVG / .655 OPS · 93 K in 106.2 IP |
| Tyler MahleSP · ATL · 3.99 ERA | @ MIA2:10 PM CT | held to .206 AVG / .628 OPS · 30 K in 27.1 IP |
| Dean KremerSTARTSSP · MIN · 4.97 ERA | vs TEX2:10 PM CT | held to .277 AVG / .698 OPS · 17 K in 21.0 IP |
| Alex VesiaRP · LAD · 2.68 ERA | @ SF2:05 PM CT | held to .212 AVG / .698 OPS · 49 K in 31.2 IP |
| Rico GarciaRP · BAL · 3.09 ERA | @ NYY12:05 PM CT⛈ delay possible (39%) | held to .283 AVG / .887 OPS · 11 K in 11.0 IP |
| Daniel PalenciaRP · CHC · 3.64 ERA | @ BOS2:05 PM CT⛈ delay possible (40%) | held to .154 AVG / .385 OPS · 4 K in 4.0 IP |
| Félix BautistaRP · BAL · 16.20 ERA | @ NYY12:05 PM CT⛈ delay possible (39%) | held to .127 AVG / .598 OPS · 28 K in 16.1 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 9 |
| 5–14–2 |
| 2018 | Correan BBQ | 7 | 8–12–1 |
| 2017 | PureAsTheDrivenSano★ | 1 | 13–6–2 |
| 2016 | NeverEndingStory | 7 | 8–10–3 |
| 2015 | Puigly Wiggly | 8 | 6–15 |
| 2014 | Soler Eclipse | 11 | 6–13–2 |
| 2013 | straightCASHner | 11 | 9–12 |
| 2012 | The price is Wright | 12 | 5–15–1 |