
The Lion Miners
Trevor · #2 this season · 11-6-2
Franchise: 14 seasons · 124-142-27 (.469) · 1 title ★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% | Result |
|---|---|---|---|---|---|---|
| Drake BaldwinC · ATL · .809 OPS | @ NYY12:35 PM CT | Cam Schlittler (RHP, 2.21 ERA) | 0-for-3 (.000) | HR 18% | SB 1% | 0-for-4 |
| Moisés BallesterosC · LAA · .649 OPS | @ MIA12:40 PM CT | Ryan Gusto (RHP, 4.78 ERA) | 0-for-2 (.000) | HR 10% | SB 1% | 1-for-4 |
| Jonathan Aranda1B · TB · .806 OPS | @ SEA3:10 PM CT | Emerson Hancock (RHP, 3.35 ERA) | 1-for-4 (.250) | HR 12% | SB 0% | 1-for-5 |
| Jac Caglianone1B,RF · KC · .797 OPS | vs CHC1:10 PM CT | Matthew Boyd (LHP, 3.50 ERA) | 1-for-6 (.167) | HR 16% | SB 3% | 1-for-4 |
| Josh Naylor1B · SEA · .700 OPS | vs TB3:10 PM CT | Ian Seymour (LHP, 4.08 ERA) | 3-for-5 (.600) | HR 9% | SB 23% | 1-for-3 |
| Jackson Holliday2B,SS · BAL · .742 OPS | @ TEX1:35 PM CT | Kumar Rocker (RHP, 4.46 ERA) | 1-for-2 (.500) | HR 11% | SB 17% | 2-for-5, 2 R, 1 SB |
| Nasim Nuñez2B,SS · WSH · .584 OPS | vs CIN11:15 AM CT | Brady Singer (RHP, 4.66 ERA) | 1-for-4 (.250) | HR 1% | SB 50% | 1-for-4 |
| Junior Caminero3B · TB · .914 OPS | @ SEA3:10 PM CT | Emerson Hancock (RHP, 3.35 ERA) | 1-for-6 (.167) | HR 22% | SB 3% | 0-for-4, 1 R, 1 BB |
| Jeremy PeñaSS · HOU · .842 OPS | @ SD7:20 PM CT | Randy Vásquez (RHP, 4.16 ERA) | 0-for-3 (.000) | HR 21% | SB 11% | 0-for-4 |
| Kyle SchwarberLF · PHI · .913 OPS | vs TOR12:35 PM CT | Shane Bieber (RHP, 5.48 ERA) | 2-for-3, 2 HR (.667) | HR 37% | SB 2% | 2-for-3, 2 HR, 4 RBI, 2 R, 1 SB, 3 BB |
| Randy ArozarenaLF,CF · SEA · .812 OPS | vs TB3:10 PM CT | Ian Seymour (LHP, 4.08 ERA) | 0-for-6 (.000) | HR 12% | SB 16% | 0-for-4 |
| James WoodIL10LF,RF · WSH · .928 OPS | vs CIN11:15 AM CT | Brady Singer (RHP, 4.66 ERA) | 2-for-4, 1 HR (.500) | HR 28% | SB 20% | did not play |
Pitchers
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Chris SaleSP · ATL · 2.20 ERA | @ NYY12:35 PM CT | held to .213 AVG / .629 OPS · 173 K in 133.1 IP | did not pitch |
| Chase BurnsSP,RP · CIN · 2.61 ERA | @ WSH11:15 AM CT | held to .227 AVG / .695 OPS · 23 K in 17.0 IP | did not pitch |
| Drew RasmussenSP · TB · 2.75 ERA | @ SEA3:10 PM CT | held to .170 AVG / .480 OPS · 34 K in 31.1 IP | did not pitch |
| Tarik SkubalSP · LAD · 2.81 ERA | @ AZ3:10 PM CT | held to .159 AVG / .432 OPS · 9 K in 13.1 IP | did not pitch |
| Kyle HarrisonSP,RP · MIL · 2.84 ERA | vs MIN1:10 PM CT | held to .192 AVG / .592 OPS · 6 K in 7.1 IP | did not pitch |
| Sean BurkeSP,RP · CWS · 3.08 ERA | vs CLE1:10 PM CT | held to .260 AVG / .756 OPS · 36 K in 26.2 IP | did not pitch |
| Ian SeymourSTARTSSP,RP · TB · 4.08 ERA | @ SEA3:10 PM CT | held to .273 AVG / .809 OPS · 12 K in 12.0 IP | 6.0 IP, 1 ER, 7 K (W, 9-3) |
| Andrew PainterSP · PHI · 6.27 ERA | vs TOR12:35 PM CT | no history | did not pitch |
| Garrett WhitlockRP · BOS · 2.05 ERA | vs ATH12:35 PM CT | held to .211 AVG / .618 OPS · 12 K in 10.0 IP | 1.0 IP, 1 ER, 3 K (BS, 3) |
| Alex VesiaRP · LAD · 2.95 ERA | @ AZ3:10 PM CT | held to .250 AVG / .748 OPS · 37 K in 31.0 IP | did not pitch |
| Ryan ZeferjahnRP · CHC · 3.64 ERA | @ KC1:10 PM CT | held to .190 AVG / .661 OPS · 6 K in 6.0 IP | 1.0 IP, 0 ER, 2 K |
| Emilio PagánRP · CIN · 4.26 ERA | @ WSH11:15 AM CT | held to .194 AVG / .756 OPS · 14 K in 9.2 IP | did not pitch |
| Will KleinIL15SP,RP · LAD · 3.67 ERA | @ AZ3:10 PM CT | held to .280 AVG / .819 OPS · 8 K in 6.1 IP | did not pitch |
| Ryan PepiotIL60SP · TB | @ SEA3:10 PM CT | held to .190 AVG / .682 OPS · 14 K in 11.2 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Jesus Made#1SS19AAMILBiloxi Shuckers · .282 / .358 / .457 · 13 HR · 32 SB
- 2.Walker Jenkins#6OF21AAAMINSt. Paul Saints · .299 / .388 / .500 · 8 HR · 11 SB
- 3.Rainiel Rodriguez#11C19AASTLSpringfield Cardinals · .298 / .390 / .520 · 18 HR · 10 SB
- 4.Alfredo Duno#14C20AACINChattanooga Lookouts · .266 / .391 / .510 · 19 HR · 3 SB
- 5.Luis Pena#16SS19A+MILWisconsin Timber Rattlers · .315 / .402 / .455 · 2 HR · 25 SB
- 6.Emil Morales#38SS19A+LADGreat Lakes Loons · .289 / .374 / .549 · 22 HR · 7 SB
- 7.Jamie Arnold#66P22AAATHMidland RockHounds · 3.84 ERA · 1.52 WHIP · 105 K in 96.0 IP
- 8.Nate George#93OF20A+BALFrederick Keys · .293 / .372 / .366 · 1 HR · 15 SB
- 9.Juan Sanchez#166SS18ATORDunedin Blue Jays · .222 / .302 / .363 · 7 HR · 11 SB
- 10.Chase Harlan#1953B20A+LADGreat Lakes Loons · .297 / .402 / .509 · 14 HR · 0 SB
- 11.Ching-Hsien KoOF20ALADOntario Tower Buzzers · .260 / .392 / .462 · 16 HR · 1 SB
- 12.Elian RosarioSS17RkTEXDSL Rangers Blue · .255 / .396 / .430 · 6 HR · 3 SB
- 13.Victor ValdezSS17RkTBDSL Rays · .301 / .410 / .359 · 0 HR · 9 SB
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | The Lion Miners | #11 | 7-13-1 |
| 2024 | The Lion Miners | #9 | 8-12-1 |
| 2023 | Can Arcia'n ID? | #7 | 5-13-3 |
| 2022 | Wander Baseball Team | #9 | 6-13-1 |
| 2021 | Wander Baseball Team | #7 | 8-11-2 |
| 2019 | Cash4Goldschmidt | #11 | 6-12-3 |
| 2018 | Cash4Goldschmidt | #5 | 13-6-2 |
| 2017 | Cash4Goldschmidt | #10 | 4-10-7 |
| 2016 | Cash4Goldschmidt★ | #1 | 16-3-2 |
| 2015 | Cash4Goldschmidt | #9 | 9-11-1 |
| 2014 | Cash4Goldschmidt | #2 | 13-7-1 |
| 2013 | Cash4Goldschmidt | #3 | 11-10-0 |
| 2012 | Ellsbury Preserves | #9 | 8-11-2 |
| 2011 | Ellsbury Preserves | #6 | 10-10-1 |