
McLeanliness is Godliness⚡️
Collin · #6 this season · 9-8-2
Franchise: 14 seasons · 178-103-12 (.628) · 3 titles ★★★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% |
|---|---|---|---|---|---|
| Hunter GoodmanC · COL · .867 OPS | @ AZ8:40 PM CT | Mitch Bratt (LHP, 3.90 ERA) | no history | HR 27% | SB 11% |
| Ivan HerreraC · STL · .754 OPS | vs PHI6:45 PM CT | Cristopher Sánchez (LHP, 2.65 ERA) | 1-for-2, 1 HR (.500) | HR 7% | SB 4% |
| Yandy Díaz1B · TB · .830 OPS | @ ATH8:40 PM CT | TBD | |||
| Alec Burleson1B,LF,RF · STL · .829 OPS | vs PHI6:45 PM CT | Cristopher Sánchez (LHP, 2.65 ERA) | no history | HR 7% | SB 1% |
| Miguel Vargas1B,3B · CWS · .810 OPS | vs CIN6:40 PM CT | Nick Lodolo (LHP, 4.60 ERA) | 0-for-3 (.000) | HR 21% | SB 19% |
| Ketel Marte2B · AZ · .745 OPS | vs COL8:40 PM CT | Tomoyuki Sugano (RHP, 4.51 ERA) | 3-for-6 (.500) | HR 19% | SB 4% |
| Kevin McGonigle3B,SS · DET · .818 OPS | vs CLE5:40 PM CT | Tanner Bibee (RHP, 3.85 ERA) | 0-for-5 (.000) | HR 16% | SB 4% |
| Corey SeagerSS · TEX · .679 OPS | @ LAA8:38 PM CT | Ryan Johnson (RHP, 7.11 ERA) | 1-for-1 (1.000) | HR 30% | SB 1% |
| Jake McCarthyLF,CF,RF · COL · .857 OPS | @ AZ8:40 PM CT | Mitch Bratt (LHP, 3.90 ERA) | no history | HR 16% | SB 67% |
| Wyatt LangfordLF,CF · TEX · .794 OPS | @ LAA8:38 PM CT | Ryan Johnson (RHP, 7.11 ERA) | no history | HR 30% | SB 7% |
| Wilyer AbreuLF,CF,RF · BOS · .786 OPS | @ TOR6:07 PM CT | Dylan Cease (RHP, 2.28 ERA) | 2-for-9 (.222) | HR 11% | SB 17% |
| Corbin CarrollCF,RF · AZ · .797 OPS | vs COL8:40 PM CT | Tomoyuki Sugano (RHP, 4.51 ERA) | 2-for-5 (.400) | HR 21% | SB 30% |
| Ronald Acuña Jr.RF · ATL · .788 OPS | vs NYM6:15 PM CT | Nolan McLean (RHP, 3.51 ERA) | 1-for-3, 1 HR (.333) | HR 19% | SB 14% |
| Jordan LawlarIL103B,LF,CF · AZ · .856 OPS | vs COL8:40 PM CT | Tomoyuki Sugano (RHP, 4.51 ERA) | no history | HR 20% | SB 10% |
Pitchers
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Jacob MisiorowskiSP · MIL · 1.76 ERA | @ SD8:40 PM CT | held to .160 AVG / .320 OPS · 10 K in 7.0 IP |
| Zack WheelerSP · PHI · 2.69 ERA | @ STL6:45 PM CT | held to .221 AVG / .628 OPS · 50 K in 56.0 IP |
| Nolan McLeanSTARTSSP · NYM · 3.51 ERA | @ ATL6:15 PM CT | held to .197 AVG / .558 OPS · 18 K in 17.0 IP |
| George KirbySP · SEA · 3.68 ERA | @ NYY6:05 PM CT | held to .216 AVG / .585 OPS · 17 K in 20.2 IP |
| Jacob deGromSP · TEX · 3.87 ERA | @ LAA8:38 PM CT | held to .256 AVG / .775 OPS · 44 K in 34.0 IP |
| Louis VarlandRP · TOR · 1.31 ERA | vs BOS6:07 PM CT | held to .158 AVG / .437 OPS · 16 K in 11.2 IP |
| Luke WeaverRP · PIT · 1.80 ERA | @ MIA5:40 PM CT | held to .257 AVG / .671 OPS · 35 K in 34.1 IP |
| Brandyn GarciaRP · AZ · 2.18 ERA | vs COL8:40 PM CT | held to .667 AVG / 1.467 OPS · 0 K in 0.1 IP |
| Steven OkertRP · HOU · 2.20 ERA | @ SF8:45 PM CT | held to .120 AVG / .385 OPS · 11 K in 7.1 IP |
| David BednarRP · NYY · 2.61 ERA | vs SEA6:05 PM CT | held to .290 AVG / .797 OPS · 10 K in 7.1 IP |
| Michael SorokaIL15SP,RP · AZ · 3.04 ERA | vs COL8:40 PM CT | held to .211 AVG / .637 OPS · 25 K in 21.1 IP |
| Blake SnellSTARTSIL60SP · LAD · 12.00 ERA | vs KC9:10 PM CT | held to .293 AVG / .828 OPS · 27 K in 22.1 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Max Clark#3CF21MLBDETDetroit Tigers · .278 / .370 / .439 · 12 HR · 21 SB
- 2.Kaelen Culpepper#23SS23MLBMINMinnesota Twins · .270 / .370 / .483 · 15 HR · 17 SB
- 3.Aiva Arquette#28SS22AAMIAPensacola Blue Wahoos · .240 / .297 / .462 · 9 HR · 12 SB
- 4.Jhonny Level#37SS19A+SFEugene Emeralds · .310 / .374 / .531 · 17 HR · 17 SB
- 5.Eric Hartman#47OF20AAATLColumbus Clingstones · .267 / .361 / .506 · 24 HR · 43 SB
- 6.Felnin Celesten#58SS20AASEAArkansas Travelers · .294 / .388 / .501 · 15 HR · 21 SB
- 7.Braylon Doughty#63P20AACLEAkron RubberDucks · 3.61 ERA · 1.24 WHIP · 100 K in 82.1 IP
- 8.Steele Hall#67SS19ACINDaytona Tortugas · .212 / .381 / .212 · 0 HR · 2 SB
- 9.Devin Fitz-Gerald#71SS20AAWASHarrisburg Senators · .229 / .322 / .399 · 13 HR · 15 SB
- 10.Luis Lara#73RF21MLBMILMilwaukee Brewers · .304 / .415 / .446 · 9 HR · 26 SB
- 11.Roldy Brito#853B19A+COLSpokane Indians · .320 / .378 / .492 · 10 HR · 31 SB
- 12.Hayden Alvarez#105OF19A+LAATri-City Dust Devils · .294 / .396 / .473 · 11 HR · 46 SB
- 13.Caden Bodine#113C22AATBMontgomery Biscuits · .340 / .406 / .499 · 11 HR · 7 SB
- 14.Brayden Taylor#1673B24AAATBJacksonville Jumbo Shrimp · .276 / .385 / .497 · 17 HR · 22 SB
- 15.Brandyn GarciaP26MLBAZArizona Diamondbacks · 2.18 ERA · 1.06 WHIP · 54 K in 45.1 IP
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Slytherin | #3 | 16-5-0 |
| 2024 | Slytherin | #3 | 11-8-2 |
| 2023 | Slytherin | #3 | 13-7-1 |
| 2022 | BelieveInLifeAfterLove | #2 | 13-7-0 |
| 2021 | BeyndAReasnableTrout | #8 | 6-14-1 |
| 2019 | BeyndAReasnableTrout★ | #1 | 17-4-0 |
| 2018 | BeyndAReasnableTrout★ | #1 | 15-5-1 |
| 2017 | BeyndAReasnableTrout | #4 | 12-7-2 |
| 2016 | BeyndAReasnableTrout | #2 | 17-3-1 |
| 2015 | BeyndAReasnableTrout | #5 | 13-7-1 |
| 2014 | BeyndAReasnableTrout | #7 | 7-14-0 |
| 2013 | BeyndAReasnableTrout★ | #1 | 18-3-0 |
| 2012 | T-Route 66 | #5 | 11-8-2 |
| 2011 | EsCarGo My CarGo | #8 | 9-11-1 |