
McLeanliness is Godliness⚡️
Collin · #6 this season · 9-8-2
Franchise: 14 seasons · 178-103-12 (.628) · 3 titles ★★★
Category Ranks
Positional Depth
Players eligible at each position (a player can count at several)
Hitters
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | SB% | Result |
|---|---|---|---|---|---|---|
| Hunter GoodmanC · COL · .867 OPS | @ STL1:15 PM CT | Michael McGreevy (RHP, 3.64 ERA) | 2-for-6 (.333) | HR 31% | SB 2% | 2-for-4, 1 HR, 2 RBI, 1 R |
| Ivan HerreraC · STL · .754 OPS | vs COL1:15 PM CT | Michael Lorenzen (RHP, 6.83 ERA) | 2-for-5 (.400) | HR 9% | SB 6% | 4-for-5, 1 RBI, 1 R |
| Yandy Díaz1B · TB · .830 OPS | @ SEA3:10 PM CT | Emerson Hancock (RHP, 3.35 ERA) | 4-for-6 (.667) | HR 8% | SB 6% | 4-for-5, 1 RBI, 1 R |
| Alec Burleson1B,LF,RF · STL · .829 OPS | vs COL1:15 PM CT | Michael Lorenzen (RHP, 6.83 ERA) | 5-for-7, 3 HR (.714) | HR 17% | SB 2% | 1-for-4, 1 HR, 1 RBI, 2 R, 1 BB |
| Miguel Vargas1B,3B · CWS · .810 OPS | vs CLE1:10 PM CT | Joey Cantillo (LHP, 3.91 ERA) | 2-for-6 (.333) | HR 20% | SB 19% | 1-for-3, 1 R, 2 BB |
| Ketel Marte2B · AZ · .745 OPS | vs LAD3:10 PM CT | Justin Wrobleski (LHP, 3.44 ERA) | 1-for-5, 1 HR (.200) | HR 24% | SB 1% | 1-for-4, 1 HR, 2 RBI, 1 R |
| Kevin McGonigle3B,SS · DET · .818 OPS | @ SF3:05 PM CT | Logan Webb (RHP, 3.59 ERA) | 1-for-4 (.250) | HR 6% | SB 13% | 1-for-5 |
| Corey SeagerSS · TEX · .679 OPS | vs BAL1:35 PM CT | Cade Povich (LHP, 4.45 ERA) | 1-for-4, 1 HR (.250) | HR 21% | SB 1% | 0-for-4 |
| Jake McCarthyLF,CF,RF · COL · .857 OPS | @ STL1:15 PM CT | Michael McGreevy (RHP, 3.64 ERA) | 2-for-3 (.667) | HR 13% | SB 13% | 2-for-5, 1 R |
| Wyatt LangfordLF,CF · TEX · .794 OPS | vs BAL1:35 PM CT | Cade Povich (LHP, 4.45 ERA) | 2-for-4 (.500) | HR 26% | SB 6% | 1-for-3, 1 R |
| Wilyer AbreuLF,CF,RF · BOS · .786 OPS | vs ATH12:35 PM CT | J.T. Ginn (RHP, 3.41 ERA) | 0-for-1 (.000) | HR 20% | SB 7% | 0-for-2, 1 RBI, 1 BB |
| Corbin CarrollCF,RF · AZ · .797 OPS | vs LAD3:10 PM CT | Justin Wrobleski (LHP, 3.44 ERA) | 3-for-9 (.333) | HR 12% | SB 11% | 0-for-4, 1 R |
| Ronald Acuña Jr.RF · ATL · .788 OPS | @ NYY12:35 PM CT | Cam Schlittler (RHP, 2.21 ERA) | 0-for-3 (.000) | HR 22% | SB 13% | 0-for-4 |
| Jordan LawlarIL103B,LF,CF · AZ · .856 OPS | vs LAD3:10 PM CT | Justin Wrobleski (LHP, 3.44 ERA) | no history | HR 15% | SB 3% | did not play |
Pitchers
| Player | Matchup | Career vs Opponent | Result |
|---|---|---|---|
| Jacob MisiorowskiSTARTSSP · MIL · 1.76 ERA | vs MIN1:10 PM CT | held to .122 AVG / .504 OPS · 15 K in 12.0 IP | 6.0 IP, 3 ER, 9 K |
| Zack WheelerSP · PHI · 2.69 ERA | vs TOR12:35 PM CT | held to .226 AVG / .675 OPS · 51 K in 49.2 IP | did not pitch |
| Nolan McLeanSP · NYM · 3.51 ERA | @ PIT12:35 PM CT | held to .211 AVG / .739 OPS · 8 K in 5.0 IP | did not pitch |
| George KirbySP · SEA · 3.68 ERA | vs TB3:10 PM CT | held to .242 AVG / .657 OPS · 30 K in 31.1 IP | did not pitch |
| Jacob deGromSP · TEX · 3.87 ERA | vs BAL1:35 PM CT | held to .181 AVG / .503 OPS · 55 K in 43.0 IP | did not pitch |
| Louis VarlandRP · TOR · 1.31 ERA | @ PHI12:35 PM CT | held to .111 AVG / .472 OPS · 2 K in 3.0 IP | did not pitch |
| Luke WeaverRP · PIT · 1.80 ERA | vs NYM12:35 PM CT | held to .224 AVG / .857 OPS · 12 K in 17.2 IP | did not pitch |
| Brandyn GarciaRP · AZ · 2.18 ERA | vs LAD3:10 PM CT | held to .189 AVG / .481 OPS · 9 K in 11.0 IP | did not pitch |
| Steven OkertRP · HOU · 2.20 ERA | @ SD7:20 PM CT | held to .212 AVG / .685 OPS · 22 K in 17.2 IP | did not pitch |
| David BednarRP · NYY · 2.61 ERA | vs ATL12:35 PM CT | held to .227 AVG / .610 OPS · 12 K in 11.1 IP | did not pitch |
| Michael SorokaIL15SP,RP · AZ · 3.04 ERA | vs LAD3:10 PM CT | held to .211 AVG / .676 OPS · 27 K in 21.0 IP | did not pitch |
| Blake SnellIL60SP · LAD · 12.00 ERA | @ AZ3:10 PM CT | held to .182 AVG / .548 OPS · 88 K in 66.0 IP | did not pitch |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · SB% models the chance of a steal from steal rate per time on base, recent form, the pitcher's run-game record, and expected times on base · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
Minor League Roster
Ordered by consensus prospect rank
- 1.Max Clark#3CF21MLBDETDetroit Tigers · .278 / .370 / .439 · 12 HR · 21 SB
- 2.Kaelen Culpepper#23SS23MLBMINMinnesota Twins · .270 / .370 / .483 · 15 HR · 17 SB
- 3.Aiva Arquette#28SS22AAMIAPensacola Blue Wahoos · .240 / .297 / .462 · 9 HR · 12 SB
- 4.Jhonny Level#37SS19A+SFEugene Emeralds · .310 / .374 / .531 · 17 HR · 17 SB
- 5.Eric Hartman#47OF20AAATLColumbus Clingstones · .267 / .361 / .506 · 24 HR · 43 SB
- 6.Felnin Celesten#58SS20AASEAArkansas Travelers · .294 / .388 / .501 · 15 HR · 21 SB
- 7.Braylon Doughty#63P20AACLEAkron RubberDucks · 3.61 ERA · 1.24 WHIP · 100 K in 82.1 IP
- 8.Steele Hall#67SS19ACINDaytona Tortugas · .212 / .381 / .212 · 0 HR · 2 SB
- 9.Devin Fitz-Gerald#71SS20AAWASHarrisburg Senators · .229 / .322 / .399 · 13 HR · 15 SB
- 10.Luis Lara#73RF21MLBMILMilwaukee Brewers · .304 / .415 / .446 · 9 HR · 26 SB
- 11.Roldy Brito#853B19A+COLSpokane Indians · .320 / .378 / .492 · 10 HR · 31 SB
- 12.Hayden Alvarez#105OF19A+LAATri-City Dust Devils · .294 / .396 / .473 · 11 HR · 46 SB
- 13.Caden Bodine#113C22AATBMontgomery Biscuits · .340 / .406 / .499 · 11 HR · 7 SB
- 14.Brayden Taylor#1673B24AAATBJacksonville Jumbo Shrimp · .276 / .385 / .497 · 17 HR · 22 SB
- 15.Brandyn GarciaP26MLBAZArizona Diamondbacks · 2.18 ERA · 1.06 WHIP · 54 K in 45.1 IP
Franchise Record Book
Franchise Seasons
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2025 | Slytherin | #3 | 16-5-0 |
| 2024 | Slytherin | #3 | 11-8-2 |
| 2023 | Slytherin | #3 | 13-7-1 |
| 2022 | BelieveInLifeAfterLove | #2 | 13-7-0 |
| 2021 | BeyndAReasnableTrout | #8 | 6-14-1 |
| 2019 | BeyndAReasnableTrout★ | #1 | 17-4-0 |
| 2018 | BeyndAReasnableTrout★ | #1 | 15-5-1 |
| 2017 | BeyndAReasnableTrout | #4 | 12-7-2 |
| 2016 | BeyndAReasnableTrout | #2 | 17-3-1 |
| 2015 | BeyndAReasnableTrout | #5 | 13-7-1 |
| 2014 | BeyndAReasnableTrout | #7 | 7-14-0 |
| 2013 | BeyndAReasnableTrout★ | #1 | 18-3-0 |
| 2012 | T-Route 66 | #5 | 11-8-2 |
| 2011 | EsCarGo My CarGo | #8 | 9-11-1 |