
28 on the 40-man · 5 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Harris IIATL · $10 | CF | 25 | 79 | 26 | 87 | 290 | .294 | .321 | 9 | 89.7 | 91 | Active |
| 2 | Zach NetoLAA · $26 | SS | 25 | 102 | 27 | 77 | 270 | .239 | .330 | 12 | 85.1 | 87 | Active |
| 3 | Otto LopezMIA | 2B,SS | 28 | 94 | 11 | 71 | 274 | .305 | .349 | 29 | 76.1 | 78 | Active |
| 4 | William ContrerasMIL · $17 | C | 28 | 82 | 18 | 94 | 236 | .270 | .341 | -1 | 74.4 | 77 | Active |
| 5 | Seiya SuzukiCHC · $7 | LF,RF | 32 | 96 | 26 | 86 | 258 | .270 | .368 | 3 | 74.2 | 76 | NA |
| 6 | Byron BuxtonMIN · $8 | CF | 32 | 65 | 25 | 46 | 189 | .254 | .319 | 6 | 72.4 | 74 | DTD |
| 7 | Vladimir Guerrero Jr.TOR · $34 | 1B | 27 | 72 | 9 | 57 | 193 | .260 | .332 | 3 | 69.9 | 72 | Active |
| 8 | Kyle TuckerLAD · $38 | RF | 29 | 90 | 17 | 70 | 208 | .233 | .330 | 12 | 68.9 | 70 | Active |
| 9 | Mookie BettsLAD · $23 | SS | 34 | 71 | 23 | 69 | 217 | .257 | .326 | -1 | 64.1 | 64 | Active |
| 10 | Colson MontgomeryCWS · $1 | 3B,SS | 24 | 71 | 31 | 87 | 229 | .197 | .282 | 0 | 62.2 | 61 | Active |
| 11 | Matt ShawCHC · $1 | 2B,3B,RF | 25 | 25 | 5 | 24 | 71 | .237 | .327 | 2 | 57.5 | 53 | Active |
| 12 | Kristian CampbellBOS · $1 | 2B,CF | 24 | 0 | 0 | 0 | 0 | — | — | 0 | 57.0 | 52 | Active |
| 13 | Daylen LileWSH · $2 | LF,RF | 23 | 81 | 22 | 89 | 258 | .246 | .296 | 8 | 53.5 | 48 | Active |
| 14 | Casey SchmittSF | 1B,2B,3B,LF | 27 | 47 | 21 | 55 | 187 | .271 | .301 | 8 | 44.5 | 32 | IL60 |
| 15 | Heriberto HernándezMIA | LF,RF | 26 | 51 | 25 | 67 | 198 | .228 | .313 | 8 | 41.0 | 27 | Active |
| 16 | Luis Robert Jr.BAL · $3 | LF,CF | 29 | 52 | 22 | 52 | 166 | .221 | .300 | -2 | 32.4 | 14 | Active |
| 17 | Christian Encarnacion-StrandBAL | 1B,3B | 26 | 25 | 11 | 39 | 100 | .277 | .325 | 0 | 14.3 | 3 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| William ContrerasC · MIL · .758 OPS | No game | ||||
| Christian Encarnacion-Strand1B,3B · BAL · .838 OPS | No game | ||||
| Vladimir Guerrero Jr.1B · TOR · .688 OPS | No game | ||||
| Otto Lopez |
Ordered by consensus prospect rank
15 seasons · 153–140–22 · .521 · 1 title
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Vladito's Way | 9 | 9–12–1 |
| 2025 | Vladito's Way | 10 | 8–13 |
| 2024 | Vladito's Way | 5 | 12–5–4 |
| 2023 | Vladito's Way★ | 1 | 12–7–2 |
| 2022 | Vladito's Way | 8 | 8–11–1 |
| 2021 | Vladito's Way | 2 | 14–6–1 |
| 2019 | Rad to the Max | 3 |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| No game |
| Matt Shaw2B,3B,RF · CHC · .737 OPS | No game |
| Kristian Campbell2B,CF · BOS | No game |
| Colson Montgomery3B,SS · CWS · .685 OPS | No game |
| Mookie BettsSS · LAD · .780 OPS | No game |
| Zach NetoSS · LAA · .766 OPS | No game |
| Heriberto HernándezLF,RF · MIA · .755 OPS | No game |
| Daylen LileLF,RF · WSH · .725 OPS | No game |
| Luis Robert Jr.LF,CF · BAL | No game |
| Seiya SuzukiNALF,RF · CHC | No game |
| Byron BuxtonDTDCF · MIN · .830 OPS | No game |
| Michael Harris IICF · ATL · .812 OPS | No game |
| Kyle TuckerRF · LAD · .715 OPS | No game |
| Casey SchmittIL601B,2B,3B,LF · SF · .784 OPS | No game |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Parker MessickSP · CLE · 2.56 ERA | No game | |
| Jesús LuzardoSP · PHI · 2.86 ERA | No game | |
| Eduardo RodriguezSP · AZ · 2.89 ERA | No game | |
| Emerson HancockSP,RP · SEA · 3.57 ERA | No game | |
| Braxton AshcraftSP,RP · PIT · 3.65 ERA | No game | |
| Gavin WilliamsSP · CLE · 3.76 ERA | No game | |
| Brayan BelloSP,RP · BOS · 4.33 ERA | No game | |
| Roki SasakiSP · LAD · 4.49 ERA | No game | |
| Hunter GreeneDTDSP · CIN · 6.83 ERA | No game | |
| Erik SabrowskiRP · CLE · 2.61 ERA | No game | |
| Pablo LópezIL60SP · MIN | No game |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 13–6–2 |
| 2018 | Rad to the Max | 3 | 14–7 |
| 2017 | Buck Yu | 6 | 10–9–2 |
| 2016 | Upton Funk | 3 | 12–6–3 |
| 2015 | Upton Funk | 7 | 9–11–1 |
| 2014 | Fistin' Young Pujols | 12 | 4–16–1 |
| 2013 | Sandusky All-Stars | 12 | 1–20 |
| 2012 | Bangin' Young Pujols | 2 | 12–7–2 |
| 2011 | Bangin' Young Pujols | 2 | 15–4–2 |