
28 on the 40-man · 9 on the injured list
| # | Pos | League | Status | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Harris IIATL · $10 | CF | 25 | 76 | 26 | 86 | 284 | .290 | .318 | 9 | 89.4 | 90 | Active |
| 2 | Zach NetoLAA · $26 | SS | 25 | 101 | 27 | 77 | 270 | .241 | .329 | 12 | 84.2 | 85 | Active |
| 3 | Kyle TuckerLAD · $38 | RF | 29 | 88 | 17 | 70 | 206 | .233 | .330 | 12 | 82.3 | 82 | Active |
| 4 | Vladimir Guerrero Jr.TOR · $34 | 1B | 27 | 72 | 9 | 57 | 193 | .262 | .334 | 3 | 80.7 | 81 | Active |
| 5 | Byron BuxtonMIN · $8 | CF | 32 | 65 | 25 | 46 | 189 | .254 | .319 | 6 | 77.8 | 78 | IL10 |
| 6 | Seiya SuzukiCHC · $7 | LF,RF | 32 | 96 | 26 | 86 | 258 | .270 | .368 | 3 | 75.6 | 76 | Active |
| 7 | Otto LopezMIA | 2B,SS | 27 | 93 | 11 | 71 | 272 | .304 | .349 | 29 | 75.3 | 76 | Active |
| 8 | William ContrerasMIL · $17 | C | 28 | 82 | 18 | 94 | 235 | .270 | .340 | -1 | 75.1 | 76 | Active |
| 9 | Mookie BettsLAD · $23 | SS | 33 | 70 | 22 | 68 | 213 | .259 | .328 | -1 | 67.2 | 66 | Active |
| 10 | Colson MontgomeryCWS · $1 | 3B,SS | 24 | 71 | 31 | 87 | 229 | .199 | .285 | 0 | 62.4 | 60 | Active |
| 11 | Matt ShawCHC · $1 | 2B,3B,RF | 24 | 25 | 5 | 24 | 71 | .240 | .327 | 2 | 56.9 | 52 | Active |
| 12 | Kristian CampbellBOS · $1 | 2B,CF | 24 | 0 | 0 | 0 | 0 | — | — | 0 | 55.4 | 49 | NA7 |
| 13 | Daylen LileWSH · $2 | LF,RF | 23 | 81 | 22 | 89 | 258 | .249 | .300 | 8 | 48.8 | 38 | Active |
| 14 | Casey SchmittSF | 1B,2B,3B,LF | 27 | 47 | 21 | 55 | 187 | .271 | .301 | 8 | 47.8 | 36 | IL60 |
| 15 | Heriberto HernándezMIA | LF,RF | 26 | 49 | 24 | 65 | 189 | .225 | .312 | 8 | 40.3 | 23 | Active |
| 16 | Luis Robert Jr.BAL · $3 | LF,CF | 29 | 52 | 22 | 52 | 166 | .221 | .300 | -2 | 38.5 | 20 | IL10 |
| 17 | Christian Encarnacion-StrandBAL | 1B,3B | 26 | 25 | 11 | 39 | 100 | .277 | .325 | 0 | 14.5 | 2 | Active |
Players eligible at each position — one player can count at several. “Thin” means one injury away from an empty slot, and an empty hitting slot on four days in a week forfeits every batting category (Art. II, §§1(c), 5(g)).
A player must start at each of the nine hitting positions every day; an injured player counts if he is eligible there. 4 incomplete days in a week forfeits all seven batting categories (Art. II, §§1(d), 5(g)).
| Player | Matchup | Opposing Pitcher | Career vs P | HR% | NSB |
|---|---|---|---|---|---|
| William ContrerasC · MIL · .757 OPS | vs STL2:10 PM CT | Andre Pallante (RHP, 3.61 ERA) | 3-for-17, 1 HR (.176) | HR 10% | NSB +0.01 |
| Christian Encarnacion-Strand1B,3B · BAL · .838 OPS | @ NYY12:05 PM CT⛈ delay possible (39%) | Elmer Rodríguez (RHP, 5.40 ERA) | no history | HR 9% | NSB +0.02 |
Ordered by consensus prospect rank
15 seasons · 153–140–22 · .521 · 1 title
| Year | Team Name | Finish | Record |
|---|---|---|---|
| 2026 | Vladito's Way | 9 | 9–12–1 |
| 2025 | Vladito's Way | 10 | 8–13 |
| 2024 | Vladito's Way | 5 | 12–5–4 |
| 2023 | Vladito's Way★ | 1 | 12–7–2 |
| 2022 | Vladito's Way | 8 | 8–11–1 |
| 2021 | Vladito's Way | 2 | 14–6–1 |
| 2019 | Rad to the Max | 3 |
Every scoring category, with this team's league rank. Top three in green, bottom three in red.
| Vladimir Guerrero Jr.1B · TOR · .688 OPS | vs CIN2:07 PM CT | Brandon Williamson (LHP, 4.89 ERA) | 1-for-3 (.333) | HR 12% | NSB +0.01 |
| Otto Lopez2B,SS · MIA · .788 OPS | vs ATL2:10 PM CT | JR Ritchie (RHP, 4.79 ERA) | 0-for-3 (.000) | HR 8% | NSB +0.30 |
| Matt Shaw2B,3B,RF · CHC · .742 OPS | @ BOS2:05 PM CT⛈ delay possible (40%) | TBD |
| Kristian CampbellNA72B,CF · BOS | vs CHC2:05 PM CT⛈ delay possible (40%) | TBD |
| Colson Montgomery3B,SS · CWS · .692 OPS | vs COL2:10 PM CT | Kyle Freeland (LHP, 6.58 ERA) | no history | HR 28% | NSB +0.01 |
| Mookie BettsSS · LAD · .783 OPS | @ SF2:05 PM CT | TBD |
| Zach NetoSS · LAA · .769 OPS | @ SEA2:10 PM CT | Logan Gilbert (RHP, 3.81 ERA) | 2-for-12, 1 HR (.167) | HR 18% | NSB +0.15 |
| Seiya SuzukiLF,RF · CHC · .841 OPS | @ BOS2:05 PM CT⛈ delay possible (40%) | TBD |
| Heriberto HernándezLF,RF · MIA · .743 OPS | vs ATL2:10 PM CT | JR Ritchie (RHP, 4.79 ERA) | no history | HR 18% | NSB +0.16 |
| Daylen LileLF,RF · WSH · .729 OPS | vs NYM12:05 PM CT | Sean Manaea (LHP, 4.67 ERA) | 1-for-8 (.125) | HR 8% | NSB +0.07 |
| Michael Harris IICF · ATL · .812 OPS | @ MIA2:10 PM CT | Janson Junk (RHP, 4.31 ERA) | 1-for-7 (.143) | HR 15% | NSB +0.10 |
| Kyle TuckerRF · LAD · .718 OPS | @ SF2:05 PM CT | TBD |
| Casey SchmittIL601B,2B,3B,LF · SF · .784 OPS | vs LAD2:05 PM CT | TBD |
| Luis Robert Jr.IL10LF,CF · BAL · .707 OPS | @ NYY12:05 PM CT⛈ delay possible (39%) | Elmer Rodríguez (RHP, 5.40 ERA) | no history | HR 10% | NSB +0.02 |
| Byron BuxtonIL10CF · MIN · .830 OPS | vs TEX2:10 PM CT | TBD |
| Player | Matchup | Career vs Opponent |
|---|---|---|
| Parker MessickSP · CLE · 2.55 ERA | @ KC2:10 PM CT | held to .217 AVG / .584 OPS · 5 K in 6.0 IP |
| Eduardo RodriguezSP · AZ · 2.89 ERA | @ SD2:10 PM CT | held to .301 AVG / .814 OPS · 22 K in 27.2 IP |
| Gavin WilliamsSP · CLE · 3.76 ERA | @ KC2:10 PM CT | held to .187 AVG / .595 OPS · 56 K in 56.1 IP |
| Brayan BelloSP,RP · BOS · 4.33 ERA | vs CHC2:05 PM CT⛈ delay possible (40%) | held to .290 AVG / .824 OPS · 11 K in 15.2 IP |
| Roki SasakiSP · LAD · 4.52 ERA | @ SF2:05 PM CT | held to .250 AVG / .725 OPS · 7 K in 6.0 IP |
| Erik SabrowskiRP · CLE · 2.61 ERA | @ KC2:10 PM CT | held to .167 AVG / .465 OPS · 12 K in 8.1 IP |
| Jesús LuzardoIL15SP · PHI · 2.87 ERA | vs TB2:05 PM CT⛈ delay possible (43%) | held to .250 AVG / .708 OPS · 23 K in 25.1 IP |
| Emerson HancockIL15SP,RP · SEA · 3.57 ERA | vs LAA2:10 PM CT | held to .286 AVG / .721 OPS · 11 K in 13.2 IP |
| Braxton AshcraftIL15SP,RP · PIT · 3.65 ERA | @ DET2:10 PM CT | held to .161 AVG / .446 OPS · 5 K in 9.0 IP |
| Hunter GreeneIL60SP · CIN · 6.83 ERA | @ TOR2:07 PM CT | held to .284 AVG / .999 OPS · 17 K in 16.0 IP |
| Pablo LópezIL60SP · MIN | vs TEX2:10 PM CT | held to .322 AVG / .961 OPS · 19 K in 20.1 IP |
Times CT · career matchup data from MLB · pitcher innings vs opponent are reconstructed from recorded outs and can differ from official totals by an out · Yesterday view adds each player's actual box-score line for reviewing how the matchup calls played out · HR% models the chance of a home run this game from platoon splits vs the probable's hand, last-30-days form, pitcher HR rate, and ballpark · NSB is expected NET steals, the category the league scores: attempts per time on base and recent form, times the runner's success rate weighed against the battery's, counted +1 when he makes it and −1 when he does not, so a runner caught too often reads negative · weather flags from the forecast at first pitch: rain, thunderstorms (flagged even at low rain odds), and wildfire smoke (US AQI 150+); roofed parks never flagged
| 13–6–2 |
| 2018 | Rad to the Max | 3 | 14–7 |
| 2017 | Buck Yu | 6 | 10–9–2 |
| 2016 | Upton Funk | 3 | 12–6–3 |
| 2015 | Upton Funk | 7 | 9–11–1 |
| 2014 | Fistin' Young Pujols | 12 | 4–16–1 |
| 2013 | Sandusky All-Stars | 12 | 1–20 |
| 2012 | Bangin' Young Pujols | 2 | 12–7–2 |
| 2011 | Bangin' Young Pujols | 2 | 15–4–2 |