Prospect Rankings
Every CFLB-owned prospect on the consensus board, aggregated daily from national prospect rankings · updated Nov 9
Prospect Capital by Franchise
1
Collin14 of 15 ranked · 1903 pts2
Michael O13 of 14 ranked · 1820 pts3
Hector12 of 14 ranked · 1447 pts4
Trevor9 of 14 ranked · 1368 pts5
John9 of 12 ranked · 1328 pts6
Bill12 of 15 ranked · 1312 pts7
Alex10 of 14 ranked · 1249 pts8
Jim S11 of 14 ranked · 1235 pts9
TJ10 of 15 ranked · 1235 pts10
Nick9 of 14 ranked · 1069 pts11
Ian7 of 14 ranked · 936 pts12
Nathan6 of 13 ranked · 773 pts
Collin14 of 15 ranked · 1903 pts2
Michael O13 of 14 ranked · 1820 pts3
Hector12 of 14 ranked · 1447 pts4
Trevor9 of 14 ranked · 1368 pts5
John9 of 12 ranked · 1328 pts6
Bill12 of 15 ranked · 1312 pts7
Alex10 of 14 ranked · 1249 pts8
Jim S11 of 14 ranked · 1235 pts9
TJ10 of 15 ranked · 1235 pts10
Nick9 of 14 ranked · 1069 pts11
Ian7 of 14 ranked · 936 pts12
Nathan6 of 13 ranked · 773 ptsPoints weight each ranked prospect by board position · prospects without a consensus rank don't score
| # | Player | Lvl | CFLB Owner | |
|---|---|---|---|---|
| 1 | · | Jesús MadeSS · MIL | Trevor | |
| 2 | · | Leo De VriesSS/3B · ATH | AA | Jim S |
| 3 | · | Franklin AriasSS · BOS | AAA | John |
| 4 | · | Eli WillitsSS · WSN | AA | TJ |
| 5 | · | Ryan SloanRHP · SEA | AA | John |
| 6 | · | Theo GillenOF · TBR | AA | Alex |
| 7 | · | Seth HernandezRHP · PIT | A+ | Ian |
| 8 | · | Rainiel RodriguezC/1B · STL | AA | Trevor |
| 9 | · | Sebastian WalcottSS/3B · TEX | Michael O | |
| 10 | · | Mike SirotaOF · LAD | AAA | TJ |
| 11 | · | Eduardo QuinteroOF · LAD | Nick | |
| 14 | · | Josuar GonzalezSS/2B · SFG | A | Alex |
| 15 | · | Zyhir HopeOF · DET | AA | Ian |
| 16 | · | Alfredo DunoC · CIN | Trevor | |
| 17 | · | Caleb Bonemer3B/SS · CWS | AA | Hector |
| 18 | · | Josiah Hartshorn1B/OF · CHC | AA | Bill |
| 19 | · | Kade AndersonLHP · Seattle Mariners | MLB | Hector |
| 20 | · | Luis PeñaSS · MIL | AA | Trevor |
| 21 | · | JoJo ParkerSS · TOR | A+ | John |
| 22 | · | Ralphy Velazquez1B/OF · CLE | AAA | John |
| 23 | · | Josue De PaulaOF · Los Angeles Dodgers | MLB | Alex |
| 24 | · | Walker JenkinsOF · Minnesota Twins | MLB | Trevor |
| 25 | · | Edward FlorentinoOF · PIT | A+ | Michael O |
| 26 | · | Christian ZazuetaRHP · LAD | AA | Hector |
| 27 | · | Eric HartmanOF · ATL | AA | Collin |
| 28 | · | Anthony EyansonRHP · BAL | AA | Michael O |
| 30 | · | Bryce RainerSS · DET | Hector | |
| 31 | · | Aidan MillerSS · PHI | Nathan | |
| 32 | · | Arjun NimmalaSS · LAA | Alex | |
| 33 | · | Jhonny LevelSS/2B · SFG | Collin | |
| 34 | · | Ethan SalasC · San Diego Padres | MLB | Michael O |
| 35 | · | Josue BriceñoC/1B · DET | AAA | Bill |
| 37 | · | Emil MoralesSS/3B · LAD | Trevor | |
| 38 | · | Thomas WhiteLHP · MIA | AAA | John |
| 39 | · | Kendry ChourioRHP · KCR | A+ | Bill |
| 40 | · | Gage WoodRHP · PHI | AA | Ian |
| 41 | · | Aiva ArquetteSS · MIA | AA | Collin |
| 42 | · | Charlie Condon1B/OF · COL | AAA | Jim S |
| 43 | · | Kaelen CulpepperSS · Minnesota Twins | MLB | Collin |
| 44 | · | Ethan HollidaySS · COL | A | Nick |
| 45 | · | Luis HernándezSS/3B · SFG | A | Jim S |
| 46 | · | Tate SouthiseneSS/2B · ATL | AA | TJ |
| 47 | · | Jarlin SusanaRHP · WSN | AAA | Jim S |
| 48 | · | Felnin CelestenSS · SEA | AA | Collin |
| 49 | · | Seaver KingSS/2B · WSN | AAA | Nick |
| 50 | · | Angeibel GomezOF · KCR | Michael O | |
| 51 | · | Tyler BremnerRHP · LAA | AA | Michael O |
| 52 | · | Braylon DoughtyRHP · CLE | AA | Collin |
| 53 | · | Jefferson Rojas3B/SS · NYM | Michael O | |
| 54 | · | Liam DoyleLHP · STL | AA | Jim S |
| 55 | · | Juneiker CaceresOF · CLE | A+ | Ian |
| 56 | · | Travis SykoraRHP · WSN | AA | Nathan |
| 57 | · | Cam CaminitiLHP · ATL | AA | John |
| 58 | · | Michael ArroyoOF/2B · Seattle Mariners | MLB | Nathan |
| 60 | · | Devin Fitz-GeraldSS · WSN | AA | Collin |
| 62 | · | Joshua BáezOF · STL | MLB | TJ |
| 63 | · | Caden BodineC · TBR | AAA | Collin |
| 64 | · | Lazaro MontesOF · Seattle Mariners | MLB | Bill |
| 65 | · | Kevin AlvarezOF · HOU | A | Ian |
| 67 | · | Joseph DzierwaLHP · BAL | AA | Michael O |
| 68 | · | Robby SnellingLHP · Miami Marlins | MLB | John |
| 69 | · | Caden ScarboroughRHP · TEX | A+ | Michael O |
| 70 | · | Angel Genao3B · Cleveland Guardians | MLB | Jim S |
| 71 | · | Cam CannarellaOF · MIA | AAA | Nick |
| 72 | · | Roldy BritoOF/2B · COL | Collin | |
| 73 | · | Francisco RenteriaOF · PHI | Bill | |
| 74 | · | River RyanRHP · Detroit Tigers | MLB | Alex |
| 75 | · | Josh AdamczewskiOF · MIL | AA | Hector |
| 76 | · | Max ClarkOF · Detroit Tigers | MLB | Collin |
| 78 | · | Dax KilbySS · NYY | TJ | |
| 79 | · | Andrew Fischer1B/3B · MIL | AA | Hector |
| 80 | · | Josh HammondSS/3B · KCR | A | Hector |
| 81 | · | Emmanuel RodriguezCF · Minnesota Twins | Nathan | |
| 82 | · | Cooper FlemmingINF · TBR | A | Michael O |
| 83 | · | Marek HoustonSS · MIN | AA | Michael O |
| 84 | · | Charles DavalanOF · LAD | Jim S | |
| 85 | · | Brady EbelSS · MIL | A+ | Nick |
| 86 | · | Jonny FarmeloOF · SEA | AA | Alex |
| 87 | · | Hayden AlvarezOF · LAA | A+ | Collin |
| 90 | · | Elian PenaSS · NYM | A+ | Nick |
| 91 | · | Jamie ArnoldLHP · ATH | AAA | Trevor |
| 92 | · | Luke Adams3B · MIL | AAA | Collin |
| 93 | · | Xavier Neyens3B/SS · HOU | A+ | Bill |
| 94 | · | Franklin PrimeraC · Boston Red Sox | A | Hector |
| 97 | · | Nathan FlewellingC · TBR | Nathan | |
| 98 | · | Taitn Gray1B · Tampa Bay Rays | A | Bill |
| 99 | · | Bo DavidsonOF · San Francisco Giants | MLB | Nick |
| 100 | · | Devin TaylorOF · ATH | AAA | Alex |
| 101 | · | Ramon MarquezRHP · San Francisco Giants | A+ | Collin |
| 103 | · | James Tibbs IIIOF/1B · LAD | AAA | TJ |
| 104 | · | Justin GonzalesOF · BOS | Bill | |
| 105 | · | Enddy AzocarOF · BAL | A+ | Hector |
| 106 | · | Chase Harlan3B · LAD | A+ | Trevor |
| 108 | · | Murf Gray3B · PIT | AA | Bill |
| 110 | · | Ethan ConradOF · CHC | A+ | Nathan |
| 111 | · | Caden HunterLHP · Baltimore Orioles | AA | TJ |
| 112 | · | JD DIX2B · ARI | A+ | Hector |
| 113 | · | Hagen SmithP · CHW | MLB | Nick |
| 115 | · | John GilSS · ATL | TJ | |
| 116 | · | Steele HallSS · CIN | A | Collin |
| 118 | · | Braylon PayneOF · MIL | AA | John |
| 119 | · | Alexander FriasOF · STL | A | Michael O |
| 122 | · | Carlos LagrangeP · NYY | AAA | TJ |
| 123 | · | Wandy AsigenSS · NYM | Rk | Michael O |
| 124 | · | Jaison ChourioOF · CLE | TJ | |
| 127 | · | Yolfran CastilloSS · TEX | A | Alex |
| 130 | · | Zac VeenRF · COL | MLB | Jim S |
| 131 | · | Jaxon WigginsSP · CHC | AAA | Ian |
| 134 | · | Wehiwa AloySS · BAL | AA | Bill |
| 137 | · | Billy CarlsonSS · CHW | A | Alex |
| 138 | · | Nate GeorgeOF · BAL | A+ | Trevor |
| 141 | · | Cristian ArguellesOF · COL | A | Hector |
| 142 | · | Wei-En LinP · ATH | AAA | Jim S |
| 149 | · | Cris RodriguezOF · DET | A | John |
| 158 | · | Johenssy ColomeSS · ATH | Rk | Ian |
| 161 | · | Emanuel LunaOF · STL | Rk | Bill |
| 162 | · | Albert Fermin3B/2B · HOU | Rk | Alex |
| 168 | · | Kruz SchoolcraftSP · SDP | A | Jim S |
| 173 | · | Yostin PenaOF · NYY | A | Bill |
| 178 | · | Jhostynxon GarciaCF · PIT | MLB | Nick |
| 187 | · | Josiah RagsdaleOF · STL | AA | Hector |
| 192 | · | Sebastian Dos SantosSS · STL | A | Jim S |
Consensus blend of major industry rankings · refreshed each morning