Scoreboard
Week 19 · 2026-08-03 to 2026-08-09
1 category tied
| 28 | R | 24 |
| 7 | HR | 3 |
| 31 | RBI | 17 |
| 89 | TB | 60 |
| .235 | AVG | .225 |
| .288 | OBP | .311 |
| 1 | NSB | 1 |
| 62 | K | 52 |
| 97 | TBA | 57 |
| 3.64 | ERA | 2.54 |
| 1.23 | WHIP | 0.99 |
| 4.13 | K/BB | 2.36 |
| 6 | QS | 5 |
| 0 | NSVH | 6 |
| 26 | R | 34 |
| 7 | HR | 8 |
| 17 | RBI | 30 |
| 69 | TB | 98 |
| .203 | AVG | .264 |
| .287 | OBP | .332 |
| 0 | NSB | 4 |
| 59 | K | 46 |
| 130 | TBA | 48 |
| 6.10 | ERA | 3.38 |
| 1.73 | WHIP | 1.24 |
| 2.36 | K/BB | 3.54 |
| 1 | QS | 2 |
| 5 | NSVH | 4 |
| 44 | R | 27 |
| 13 | HR | 11 |
| 37 | RBI | 26 |
| 102 | TB | 84 |
| .228 | AVG | .227 |
| .313 | OBP | .345 |
| 7 | NSB | 4 |
| 42 | K | 43 |
| 56 | TBA | 47 |
| 4.17 | ERA | 2.88 |
| 1.31 | WHIP | 1.03 |
| 2.63 | K/BB | 3.58 |
| 1 | QS | 2 |
| 2 | NSVH | 6 |
1 category tied
| 31 | R | 45 |
| 11 | HR | 11 |
| 31 | RBI | 34 |
| 95 | TB | 106 |
| .240 | AVG | .273 |
| .325 | OBP | .363 |
| 2 | NSB | 4 |
| 81 | K | 64 |
| 104 | TBA | 69 |
| 3.29 | ERA | 2.35 |
| 1.17 | WHIP | 0.85 |
| 2.45 | K/BB | 4.27 |
| 4 | QS | 6 |
| 6 | NSVH | 3 |
1 category tied
| 32 | R | 31 |
| 6 | HR | 5 |
| 31 | RBI | 39 |
| 88 | TB | 102 |
| .244 | AVG | .312 |
| .341 | OBP | .378 |
| 6 | NSB | 2 |
| 52 | K | 35 |
| 120 | TBA | 54 |
| 5.21 | ERA | 4.21 |
| 1.58 | WHIP | 1.49 |
| 1.63 | K/BB | 1.94 |
| 4 | QS | 4 |
| 7 | NSVH | 1 |
2 categories tied
| 26 | R | 18 |
| 9 | HR | 10 |
| 29 | RBI | 26 |
| 84 | TB | 84 |
| .223 | AVG | .217 |
| .308 | OBP | .300 |
| 2 | NSB | 1 |
| 63 | K | 75 |
| 123 | TBA | 76 |
| 4.57 | ERA | 3.05 |
| 1.48 | WHIP | 1.08 |
| 3.32 | K/BB | 4.41 |
| 2 | QS | 5 |
| 4 | NSVH | 4 |
Category winners per Yahoo · updates with the morning sync











