Scoreboard
Week 20 · 2026-08-10 to 2026-08-16
1 category tied
| 30 | R | 29 |
| 8 | HR | 11 |
| 23 | RBI | 32 |
| 90 | TB | 107 |
| .252 | AVG | .274 |
| .336* | OBP | .336* |
| 5 | NSB | 2 |
| 51 | K | 60 |
| 70 | TBA | 71 |
| 3.77 | ERA | 3.29 |
| 1.11 | WHIP | 1.12 |
| 2.22 | K/BB | 4.00 |
| 3 | QS | 6 |
| 4 | NSVH | 3 |
| 20 | R | 36 |
| 7 | HR | 8 |
| 19 | RBI | 31 |
| 62 | TB | 98 |
| .171 | AVG | .292 |
| .230 | OBP | .366 |
| 2 | NSB | 8 |
| 41 | K | 53 |
| 88 | TBA | 39 |
| 5.20 | ERA | 2.43 |
| 1.38 | WHIP | 0.96 |
| 3.42 | K/BB | 4.08 |
| 2 | QS | 3 |
| 6 | NSVH | 3 |
1 category tied
| 26 | R | 29 |
| 6 | HR | 6 |
| 23 | RBI | 24 |
| 77 | TB | 74 |
| .219 | AVG | .214 |
| .298 | OBP | .302 |
| 1 | NSB | 4 |
| 60 | K | 49 |
| 120 | TBA | 61 |
| 5.58 | ERA | 2.91 |
| 1.49 | WHIP | 1.08 |
| 1.58 | K/BB | 3.06 |
| 3 | QS | 5 |
| 4 | NSVH | 1 |
3 categories tied
| 21 | R | 36 |
| 6 | HR | 6 |
| 26 | RBI | 24 |
| 72 | TB | 71 |
| .232 | AVG | .215 |
| .329 | OBP | .355 |
| 4 | NSB | 4 |
| 27 | K | 44 |
| 64 | TBA | 54 |
| 3.72 | ERA | 2.17 |
| 1.19 | WHIP | 0.95 |
| 2.25 | K/BB | 3.67 |
| 1 | QS | 3 |
| 4 | NSVH | 4 |
| 35 | R | 36 |
| 9 | HR | 10 |
| 27 | RBI | 36 |
| 102 | TB | 96 |
| .265 | AVG | .254 |
| .360 | OBP | .314 |
| 4 | NSB | 2 |
| 33 | K | 59 |
| 49 | TBA | 97 |
| 3.79 | ERA | 4.31 |
| 1.15 | WHIP | 1.28 |
| 3.30 | K/BB | 2.81 |
| 2 | QS | 4 |
| 5 | NSVH | 3 |
4 categories tied
| 22 | R | 22 |
| 3 | HR | 6 |
| 17 | RBI | 17 |
| 59 | TB | 59 |
| .229 | AVG | .198 |
| .321 | OBP | .303 |
| 1 | NSB | 4 |
| 47 | K | 50 |
| 65 | TBA | 105 |
| 2.39 | ERA | 5.13 |
| 1.08 | WHIP | 1.42 |
| 3.13 | K/BB | 2.38 |
| 4 | QS | 2 |
| 3 | NSVH | 3 |
Category winners per Yahoo · updates with the morning sync · a week under 30innings forfeits all seven pitching categories (Art. II, §5(e))











