2026 Season·Season complete·synced 6 hours ago2026 Season·Season complete·synced 6 hours ago
Scoreboard
Week 22 · 2026-08-24 to 2026-08-30
1 category tied
| 55.2 | IP | 53.1 |
| 23 | R | 30 |
| 7 | HR | 7 |
| 34 | RBI | 33 |
| 92 | TB | 96 |
| .258 | AVG | .278 |
| .305 | OBP | .351 |
| 3 | NSB | 11 |
| 53 | K | 45 |
| 75 | TBA | 71 |
| 3.72 | ERA | 3.88 |
| 1.06 | WHIP | 1.20 |
| 4.08 | K/BB | 2.81 |
| 3 | QS | 5 |
| 5 | NSVH | 1 |
| 73.2 | IP | 57.0 |
| 29 | R | 28 |
| 9 | HR | 7 |
| 28 | RBI | 21 |
| 108 | TB | 71 |
| .282 | AVG | .209 |
| .345 | OBP | .312 |
| 4 | NSB | 0 |
| 67 | K | 58 |
| 129 | TBA | 70 |
| 4.64 | ERA | 3.00 |
| 1.52 | WHIP | 1.00 |
| 1.91 | K/BB | 3.87 |
| 3 | QS | 5 |
| 0 | NSVH | 3 |
| 52.0 | IP | 50.2 |
| 39 | R | 20 |
| 10 | HR | 4 |
| 34 | RBI | 24 |
| 102 | TB | 64 |
| .246 | AVG | .226 |
| .327 | OBP | .316 |
| 4 | NSB | 2 |
| 49 | K | 36 |
| 50 | TBA | 92 |
| 1.73 | ERA | 4.09 |
| 1.04 | WHIP | 1.44 |
| 3.27 | K/BB | 2.12 |
| 5 | QS | 1 |
| 1 | NSVH | 4 |
1 category tied
| 59.0 | IP | 50.1 |
| 32 | R | 31 |
| 10 | HR | 8 |
| 31 | RBI | 26 |
| 108 | TB | 87 |
| .309 | AVG | .271 |
| .367 | OBP | .351 |
| 0 | NSB | 8 |
| 60 | K | 49 |
| 77 | TBA | 65 |
| 2.75 | ERA | 2.86 |
| 1.05 | WHIP | 1.09 |
| 4.29 | K/BB | 3.50 |
| 4 | QS | 4 |
| 6 | NSVH | 3 |
1 category tied
| 56.0 | IP | 45.0 |
| 30 | R | 28 |
| 6 | HR | 6 |
| 28 | RBI | 19 |
| 80 | TB | 82 |
| .265 | AVG | .227 |
| .330 | OBP | .317 |
| 3 | NSB | 0 |
| 43 | K | 45 |
| 84 | TBA | 55 |
| 4.34 | ERA | 4.40 |
| 1.27 | WHIP | 1.16 |
| 2.53 | K/BB | 2.65 |
| 5 | QS | 3 |
| 2 | NSVH | 7 |
| 40.1 | IP | 50.1 |
| 29 | R | 22 |
| 5 | HR | 7 |
| 22 | RBI | 32 |
| 72 | TB | 89 |
| .231 | AVG | .266 |
| .335 | OBP | .342 |
| 2 | NSB | 3 |
| 42 | K | 35 |
| 52 | TBA | 102 |
| 4.69 | ERA | 5.54 |
| 1.31 | WHIP | 1.65 |
| 2.00 | K/BB | 1.67 |
| 3 | QS | 2 |
| 4 | NSVH | 5 |
Category winners per Yahoo · updates with the morning sync · a week under 30innings forfeits all seven pitching categories (Art. II, §5(e))