Scoreboard
Week 21 · 2026-08-17 to 2026-08-23
| 47.1 | IP | 45.1 |
| 27 | R | 29 |
| 7 | HR | 8 |
| 21 | RBI | 33 |
| 89 | TB | 104 |
| .256 | AVG | .302 |
| .360 | OBP | .370 |
| 2 | NSB | 3 |
| 39 | K | 54 |
| 74 | TBA | 69 |
| 3.42 | ERA | 2.58 |
| 1.48 | WHIP | 1.06 |
| 1.95 | K/BB | 7.71 |
| 4 | QS | 2 |
| 4 | NSVH | 2 |
| 49.2 | IP | 55.0 |
| 25 | R | 31 |
| 11 | HR | 7 |
| 36 | RBI | 26 |
| 98 | TB | 89 |
| .291 | AVG | .246 |
| .369 | OBP | .285 |
| 4 | NSB | 1 |
| 40 | K | 67 |
| 77 | TBA | 89 |
| 7.43 | ERA | 4.42 |
| 1.47 | WHIP | 1.24 |
| 2.11 | K/BB | 5.15 |
| 0 | QS | 3 |
| 1 | NSVH | 0 |
1 category tied
| 44.1 | IP | 76.1 |
| 35 | R | 31 |
| 7 | HR | 5 |
| 26 | RBI | 24 |
| 90 | TB | 80 |
| .257 | AVG | .242 |
| .367 | OBP | .331 |
| 1 | NSB | -2 |
| 50 | K | 65 |
| 30 | TBA | 138 |
| 0.81 | ERA | 4.13 |
| 0.95 | WHIP | 1.26 |
| 2.38 | K/BB | 3.10 |
| 5 | QS | 5 |
| 6 | NSVH | 4 |
1 category tied
| 94.1 | IP | 68.2 |
| 42 | R | 38 |
| 13 | HR | 11 |
| 42 | RBI | 34 |
| 125 | TB | 109 |
| .295 | AVG | .277 |
| .337 | OBP | .351 |
| 4 | NSB | 3 |
| 94 | K | 81 |
| 147 | TBA | 111 |
| 4.39 | ERA | 3.28 |
| 1.35 | WHIP | 1.33 |
| 2.04 | K/BB | 3.12 |
| 4 | QS | 4 |
| 1 | NSVH | 6 |
1 category tied
| 56.1 | IP | 40.0 |
| 33 | R | 41 |
| 7 | HR | 9 |
| 27 | RBI | 24 |
| 86 | TB | 108 |
| .267 | AVG | .315 |
| .357 | OBP | .399 |
| 6 | NSB | 5 |
| 54 | K | 31 |
| 67 | TBA | 69 |
| 2.88 | ERA | 6.08 |
| 1.17 | WHIP | 1.38 |
| 2.84 | K/BB | 1.94 |
| 2 | QS | 2 |
| 7 | NSVH | 4 |
2 categories tied
| 39.1 | IP | 49.1 |
| 25 | R | 22 |
| 9 | HR | 2 |
| 30 | RBI | 17 |
| 82 | TB | 61 |
| .250 | AVG | .206 |
| .320 | OBP | .276 |
| 3 | NSB | 3 |
| 31 | K | 50 |
| 82 | TBA | 65 |
| 5.49 | ERA | 2.92 |
| 1.55 | WHIP | 1.05 |
| 2.38 | K/BB | 8.33 |
| 0 | QS | 4 |
| 6 | NSVH | 6 |
Category winners per Yahoo · updates with the morning sync · a week under 30innings forfeits all seven pitching categories (Art. II, §5(e))











